Australia’s home of western sports
← All results
CAMPDRAFT results
Gundy Bushman's Carnival
Fri, 23 Oct - Sun, 25 Oct 2026
Gundy NSW
Results: ABCRA
Winners
- Open Campdraft- Nov/Open Horses only1st place: Jett Alford · Greenacres Penelope · 177
- Ladies Campdraft- 17 years and over1st place: Maugan Blackburn · Millungera Blackburn · 168
- Juvenile Campdraft 13 - U171st place: Grace Collits · Kevin · 77
- Encouragement Draft1st place: Jack Hanckel · Kitty · 86
- Junior Cutout 8 - Under 131st place: Rhys Bagnall · Controversy · 42
- Maiden CD A1st place: Mark Harcus · Gidge · 108
Encouragement Draft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jack Hanckel | Kitty | 86 | |
| 2nd | Abby-Lee Meyer | Pally | 84 | |
| 3rd | Bronwyn Camp | Donell Park Marlee | 81 | |
| 3rd | Cally Howlett | Miaview Leylani | 81 | |
| 5th | Lily Clement | Sally | 80 | |
| 5th | Brenden Bates | Prowlin To The Bank | 80 | |
| 7th | Nick Watson | Twomile Pretty Divine | 79 | |
| 8th | John Shorten | Dooley Silver Spartan | 77 | |
| 9th | Renee Atfield | Barnlodge Monty | 76 | |
| 10th | Jodie White | Garfield | 74 | |
| 11th | Sarah Bates | Bobadil Primetime | 70 | |
| 12th | Billie-Jean Mulligan | Milo | 22 | |
| 13th | Brett Cochrane | Who’s That Blonde | 21 | |
| 13th | Peter White | Little Flashy Rey | 21 | |
| 13th | Tracey Nelson | Tocal Milko | 21 | |
| 13th | Florence Macintyre | Tinagroo Blush | 21 | |
| 17th | Meg Rosenbaum | Bundabulla Bella | 20 | |
| 17th | Tracey Nelson | Jimmy Choo | 20 | |
| 17th | Joshua Taylor | MDC Neon Moon | 20 | |
| 17th | Ella Fitzsimmons | Proud Lil Dusty | 20 | |
| 17th | Kate Eslick | Beau | 20 | |
| 17th | Neil Craig | Roseleapark Owattanight | 20 | |
| 17th | Nick Watson | Zali | 20 | |
| 17th | Chase Teague | Lyra Park Zola Duck | 20 | |
| 17th | Rhiannon Harcus | Lethal Ginger | 20 | |
| 17th | Oliver Dart | On A Promise | 20 | |
| 17th | Katrina McCosker | Payne'S Cola | 20 | |
| 28th | Jessica Carrigan | Ballandown Contessa | 19 | |
| 28th | Mark Barry | Ramarks Makin Rays | 19 | |
| 28th | Sheena Falzon | Bon Jovi | 19 | |
| 28th | Melissa Percival | Riddles Fireball | 19 | |
| 28th | Emma Palmer | Mooreglen Maverick | 19 | |
| 28th | Renee Atfield | Greendale Black Jack | 19 | |
| 34th | Chloe Baxter | Frankie | 18 | |
| 34th | Shai Dever | Cheech | 18 | |
| 34th | Alan Pinkerton | Ringo | 18 | |
| 34th | Kate Eslick | Cerduction | 18 | |
| 34th | Jodie White | Ramarks Smokin Comet | 18 | |
| 34th | Amy Redgate | Blaze | 18 | |
| 40th | Sidney Gower | Sox | 17 | |
| 40th | Sheena Falzon | Chiconis Dartagnan | 17 | |
| 40th | Katrina McCosker | Payne’s Caramel | 17 | |
| 40th | Rhiannon Harcus | Clarksons Scooby Doo | 17 | |
| 44th | Peter White | Ninja Lena | 16 | |
| 44th | Jess Smith | Latte On Ice | 16 | |
| 44th | Dan Floyd | Wild Turkey | 16 | |
| 47th | Alan Pinkerton | Hughie | 15 | |
| 47th | Taylah Hayes | Yarrawa Roses - HSH | 15 | |
| 47th | Meg Rosenbaum | Honey | 15 | |
| 47th | Lily Clement | Yabtree Boon | 15 | |
| 47th | Emity Croft | Ocean Regain | 15 | |
| 47th | Sarah Redgrove | Reg | 15 | |
| 47th | Nicholas Perrett | Beloran Revelle | 15 | |
| 47th | Pip Watson | Peptos Sugar Gal | 15 | |
| 47th | Ali Foye | Tommys Conceit | 15 | |
| 47th | Abby-Lee Meyer | Revealing Ruski Rey | 15 | |
| 47th | Bronwyn Camp | Satosa Washington | 15 | |
| 58th | Felicity Dunn | Kaydee | 14 | |
| 59th | Jess Smith | Sonitas Stitch In Time | 13 | |
| 60th | Felicity Dunn | Nugget | 0 | |
| 60th | John Shorten | Wombramurra Tommy Ray | 0 | |
| 60th | Emity Croft | Quinn | 0 | |
| 60th | Lauren Redgate | Galahad | 0 | |
| 60th | Kirstie Knapton | Splinter | 0 | |
| 60th | Jessica Carrigan | Tex Time | 0 | |
| 60th | Kayla Miller | Kruise | 0 | |
| 60th | Amy Redgate | Nitro | 0 | |
| 60th | Hannah Nobes | Tinagroo Scarlet Rose | 0 | |
| 60th | Shai Dever | Gordon | 0 | |
| 60th | Pip Clarke | Red | 0 | |
| 60th | Brad Forsyth | Forsyths Gift | 0 | |
| 60th | Mark Barry | Krui Miranda | 0 | |
| 60th | Sarah Redgrove | Charlie | 0 | |
| 60th | Nicholas Perrett | Arabec Blue Suede | 0 | |
| 60th | Pip Watson | Roseleapark Nightmaide | 0 | |
| 60th | Joshua Taylor | Luci | 0 | |
| 60th | Chase Teague | Willingapark Guccis Destiny | 0 | |
| 60th | Pip Clarke | Moose | 0 | |
| 79th | Keira Hart | Elle | Scratched | |
| 79th | Keira Hart | Meg | Scratched |
Junior Cutout 8 - Under 13
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Rhys Bagnall | Controversy | 42 | R1 22 · R2 20 |
| 2nd | Wylie Camp | Wales Time To Shine | 38 | R1 22 · R2 16 |
| 3rd | Jack Andrews | Conspiracy | 21 | |
| 3rd | Connor Eslick | El Chapo | 21 | |
| 3rd | Wylie Camp | Donell Park Marlee | 21 | |
| 3rd | Tommy Andrews | Condaddy | 21 | |
| 3rd | William Sparrow | Fly | 21 | |
| 3rd | Connor Eslick | Beau | 21 |
Juvenile Campdraft 13 - U17
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Grace Collits | Kevin | 77 | |
| 2nd | Georgia Maben | Witherdins Lou Lou | 22 | |
| 3rd | Lacie-May Hall | Royale Symphony | 21 | |
| 3rd | Georgia Maben | Silverthorn Oaks Chandelier | 21 | |
| 5th | Nicola Krafft | Bangalores Destiny Diamond | 20 | |
| 5th | Maddie Maben | Bangalores Destiny’s Topaz | 20 | |
| 7th | Molly McCosker | Payne’s Caramel | 19 | |
| 7th | Ella Niddrie | Tommys Destiny | 19 | |
| 7th | Molly McCosker | Payne'S Cola | 19 | |
| 10th | Chase Aird | Blue | 18 | |
| 10th | Lexi Aird | CPH Spinning To Vegas | 18 | |
| 12th | Nicola Krafft | Moose | 16 | |
| 12th | Audrey Bower | Impulse | 16 | |
| 12th | Maddie Maben | Struan Parks Justified | 16 | |
| 15th | Chase Aird | Desire | 14 | |
| 15th | Carter Gradwell | Tux | 14 | |
| 17th | Grace Collits | Tooka | 0 | |
| 17th | Audrey Bower | Realist | 0 | |
| 17th | Hamish Taylor | Metallic Deville | 0 | |
| 17th | Lexi Aird | Ash | 0 | |
| 21st | Lacie-May Hall | Montcalm Jocelyn | Scratched |
Ladies Campdraft- 17 years and over
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Maugan Blackburn | Millungera Blackburn | 168 | R1 86 · R2 82 |
| 2nd | Kyra O'Brien | Miette | 167 | R1 87 · R2 80 |
| 3rd | April Docherty | Rivers | 162 | R1 82 · R2 80 |
| 4th | Lucy Hayes | Highwayman | 112 | R1 23 · R2 89 |
| 5th | Tammy Nairne | Proud | 99 | R1 77 · R2 22 |
| 6th | Chloe Atfield | Destinys Diva | 98 | R1 76 · R2 22 |
| 7th | Rachel Beard | Listen Up | 97 | R1 81 · R2 16 |
| 8th | Tracey Nelson | Jimmy Choo | 92 | R1 73 · R2 19 |
| 9th | Pip Watson | Peptos Sugar Gal | 42 | R1 23 · R2 19 |
Maiden CD A
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Mark Harcus | Gidge | 108 | R1 89 · R2 19 |
| 2nd | Rachel Beard | Listen Up | 103 | R1 89 · R2 14 |
| 3rd | Andy Adams | Desto | 88 | |
| 4th | Zac Ede | Bar Two Little Betty | 87 | |
| 4th | Emily Banks | Redrawn Over The Moon | 87 |
Maiden CD B
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Wade Miles | Condiva | 176 | R1 87 · R2 89 |
| 2nd | Kayla Lee-Warner | Big Huss | 108 | R1 87 · R2 21 |
| 2nd | Maugan Blackburn | Millungera Blackburn | 108 | R1 87 · R2 21 |
| 4th | Taylah Hayes | Yarrawa Roses - HSH | 106 | R1 87 · R2 19 |
| 5th | Stan Olsson | Hillson Legacy | 86 |
Novice Campdraft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Shelly Barnett | Destinys Serenity | Scratched | |
| 1st | Shelly Barnett | Soda Stylish Pine (77774) | Scratched |
Novice CD A
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | April Docherty | Play My Way | 166 | R1 87 · R2 79 |
| 2nd | Chloe Atfield | Destinys Diva | 164 | R1 84 · R2 80 |
| 3rd | Ally Taylor | Coppertop | 154 | R1 75 · R2 79 |
| 4th | Jack Hayes | Shaydack Tesla | 109 | R1 88 · R2 21 |
| 5th | Eloise Clare | Glide | 106 | R1 84 · R2 22 |
| 6th | David Cameron | Binnia Nic Nac | 102 | R1 82 · R2 20 |
| 6th | Maugan Blackburn | Millungera Blackburn | 102 | R1 87 · R2 15 |
| 6th | Colin Parkinson | Elegance | 102 | R1 82 · R2 20 |
| 9th | Andy Adams | Rose | 97 | R1 81 · R2 16 |
| 10th | Brett Cochrane | Who’s That Blonde | 93 | R1 75 · R2 18 |
Novice CD B
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Grant Miles | Reanna | 169 | R1 88 · R2 81 |
| 2nd | Jack Hayes | Shaydack Wasabi | 163 | R1 85 · R2 78 |
| 3rd | Terry Smith | Mouse | 149 | R1 78 · R2 71 |
| 4th | Ben Hartup | Plaudott Eve | 100 | R1 86 · R2 14 |
| 5th | Marty Crabbe | Moonbi | 99 | R1 81 · R2 18 |
| 6th | Lucy Hayes | Shaydack Grande | 97 | R1 78 · R2 19 |
| 7th | Chloe Seccombe | Stylish Serenity | 94 | R1 78 · R2 16 |
| 8th | Rhiannon Harcus | Clarksons Scooby Doo | 78 | R1 60 · R2 18 |
| 9th | Thomas Devine | Obviously Angel | Scratched | R1 78 · R2 Scratched |
Open Campdraft- Nov/Open Horses only
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jett Alford | Greenacres Penelope | 177 | R1 90 · R2 87 |
| 2nd | Cameron Ninness | Cloverleaf Condos Covergirl | 171 | R1 89 · R2 82 |
| 3rd | David Andrews | Adios Rendition | 170 | R1 89 · R2 81 |
| 4th | Brendan Holland | Trumby | 169 | R1 89 · R2 80 |
| 4th | Callum Swain | Revealing Ruski Rey | 169 | R1 88 · R2 81 |
| 6th | David Andrews | Maybelline | 165 | R1 88 · R2 77 |
| 7th | Jade Smith | Winmore Bracelet | 109 | R1 88 · R2 21 |
| 7th | Jamie Edmonds | Cotonvale Lady Pierre | 109 | R1 88 · R2 21 |
| 9th | Kyra O'Brien | Miette | 108 | R1 87 · R2 21 |
| 9th | Terry Smith | Mouse | 108 | R1 88 · R2 20 |
| 11th | Jade Smith | Sidekick | 87 | |
| 12th | Chris Bagnall | Apache | 19 |
