Australia’s home of western sports
← All results
RODEO results
Cootamundra Rodeo 2026
Fri, 6 Nov - Sat, 7 Nov 2026
Cootamundra NSW
Results: ABCRA
Winners
- Bareback1st place: Brendon Crawley · 78
- Breakaway Roping1st place: Phillipa Leys · Bueno Tiempo · 2.82
- Bull Ride1st place: Jake Swan · 79
- Ladies Barrel Race1st place: Dusty McPhee · Sister · 17.537
- Rope & Tie1st place: Campbell Hodson · Shorty · 11.06
- Saddle Bronc1st place: Tejay Angland · 81
U14 JNR Steer Ride
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Toby Hawdon | 73 | ||
| 2nd | Lachlan Lindley | 68 | ||
| 3rd | Kade Crawford | 67 | ||
| 4th | CJ Byrne | 65 | ||
| 5th | Jasper Bush | 63 | ||
| 6th | Toby Brabin | 0 | ||
| 6th | Jeriah Gunn | 0 | ||
| 6th | Wyatt Robinson | 0 | ||
| 6th | Bailey Craig | 0 | ||
| 6th | Braxton Butler | 0 | ||
| 6th | Declan Hoy | 0 | ||
| 12th | Jack Fraser | Scratched | ||
| 12th | Axle Urbaniak | Scratched |
U14 Junior Barrel
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Shelby Lang | Nelson | 16.803 | |
| 2nd | Tiana Abbott | Doncha | 17.03 | |
| 3rd | Logan Anderson | Mojo | 17.095 | |
| 4th | Austyn Sulter | Hartley | 17.316 | |
| 5th | Maddison Edwards | Johnny Dash | 17.332 | |
| 6th | Addison Maas | Bling | 17.401 | |
| 7th | Miranda Kearney | Cowboy | 17.554 | |
| 8th | Maddison Kearney | Sammy | 17.835 | |
| 9th | Layney Fitzgerald | Isa Little Red Phoenix | 17.911 | |
| 10th | Georgia Caldwell | Sheza Fifty Shades Of Red | 17.927 | |
| 11th | Ivy Cross | Stlish White Wolf | 17.939 | |
| 12th | Kirralea Porter | Rythem | 17.979 | |
| 13th | Wyatt Robinson | Tracker | 18.149 | |
| 14th | Hope Digger | Jay Jay | 18.285 | |
| 15th | Imogen Watters | Diva | 18.802 | |
| 16th | Chloe Riley | Vern | 18.805 | |
| 17th | Chelsea Racher | Chilli | 19.499 | |
| 18th | Hannah Keith | Kahlua | 20.657 | |
| 19th | Maya Bandy | Tiger | 21.726 | |
| 20th | Piper Cullen | Babes | 21.843 | |
| 21st | Abby Phillips | Magic | NT |
U18 Juvenile Steer
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jack Lindley | 72 | ||
| 2nd | Hunter Ross | 71 | ||
| 2nd | Cooper Craig | 71 | ||
| 4th | Jock Maxwell | 70 | ||
| 4th | Billy Fogg | 70 | ||
| 4th | Cody Searle | 70 | ||
| 7th | Josh Samways | 69 | ||
| 8th | Colby Clark | 68 | ||
| 9th | Oscar Eastley | 67 | ||
| 9th | Darcy Wilton | 67 | ||
| 11th | Edward Smith | 66 | ||
| 11th | Brady Southwell | 66 | ||
| 13th | Bill Parker | 65 | ||
| 14th | Cooper Favero | 64 | ||
| 14th | Ty Fitzgerald | 64 | ||
| 14th | James Ross | 64 | ||
| 17th | Beau Ryan | 63 | ||
| 17th | Pepper Maconochie | 63 | ||
| 17th | Mitchell Hersey | 63 | ||
| 17th | Riley McDonald | 63 | ||
| 21st | Amy Manwaring | 62 | ||
| 22nd | Kai Dale | 60 | ||
| 23rd | Oliver Fraser | 59 | ||
| 24th | Ryan Thorn | 0 | ||
| 24th | Rowdy Lang | 0 | ||
| 24th | Billy Richardson | 0 | ||
| 24th | Beau Oddy | 0 | ||
| 24th | Koby Neil | 0 | ||
| 24th | Callum Vanderburgt | 0 | ||
| 30th | Josiah Klingner | Scratched | ||
| 30th | Kaiden Stapleton | Scratched |
U18 Juvenile Barrel
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Stevee Besant | Harry High Pants | 16.427 | |
| 2nd | Summar Barnett | Hard One To Please | 16.617 | |
| 3rd | Lacey Besant | Cheddar Bob | 16.726 | |
| 4th | Macey Bryant | Stella | 16.838 | |
| 5th | MJ Mapp | Nelson | 16.906 | |
| 6th | Lilliana Skinner | Hope | 16.909 | |
| 7th | Breana Ure | Dallas | 16.917 | |
| 8th | Chareti Swain | Boom Ta Fame | 16.977 | |
| 9th | Amy Manwaring | Little Blue | 17.435 | |
| 10th | Chyanne Jackson | Swifty | 17.474 | |
| 11th | Lacey Hutton | Coliban Black Texan | 17.505 | |
| 12th | Cayden Mancell | Alley | 17.596 | |
| 13th | Taylor Kearney | McKoy | 18.244 | |
| 14th | Jocelyn Keith | Whip | 18.309 | |
| 15th | Savannah Edwards | Magoo | 18.442 | |
| 16th | Sadie Wilmot | Snooky | 18.547 | |
| 17th | Willow Ambrose | Dolly | 18.828 | |
| 18th | Imogen Usher | Rocs Scoobie Doo | 19.722 | |
| 19th | Luci Foster | Asar Trespass | 20.475 | |
| 20th | Madeleine Broers | Karma | 23.682 | |
| 21st | Madeline Gillard | Dotti | 24.428 | |
| 22nd | Sienna Botha | Spindle | NT | |
| 22nd | Isabella Woolfe | Freya | NT |
U11 JNR Steer Ride
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Brycen Butler | 74 | ||
| 2nd | Jack Riley | 72 | ||
| 3rd | Blake Abbott | 70 | ||
| 4th | Levi Bayley | 69 | ||
| 4th | Scout Hedlund | 69 | ||
| 4th | Clayton Hines | 69 | ||
| 7th | Jesse O'Reilly | 67 | ||
| 7th | Taelyn Brown | 67 | ||
| 9th | Tanner Russell | 65 | ||
| 10th | Logan Robinson | 64 | ||
| 11th | Jack Coleman | 63 | ||
| 12th | Thatcher Hedlund | 61 | ||
| 13th | George Bush | 60 | ||
| 14th | Levi Craig | 57 | ||
| 15th | Kade Leitner | 0 | ||
| 15th | Charlie Davis | 0 | ||
| 15th | Charlie Angland | 0 | ||
| 15th | William Edwards | 0 | ||
| 15th | Ted Webb | 0 | ||
| 15th | Will Hamilton | 0 | ||
| 15th | Jim Edwards | 0 | ||
| 22nd | Archie Frame | Scratched | ||
| 22nd | Harry Fraser | Scratched |
U11 Barrel Race
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Aysha Mancell | Ladybug Snip | 17.07 | |
| 2nd | Torah Maas | Tango | 17.104 | |
| 3rd | Indi Potter | Frankie | 17.726 | |
| 4th | Indie Hodges | Spec | 17.851 | |
| 5th | Amelia Usher | Frosty Pepto | 18.429 | |
| 6th | Isabelle Watters | Rustler | 18.973 | |
| 7th | Scout Hedlund | Stylish | 20.426 | |
| 8th | Ella Kilmartin | Bullet | 22.122 | |
| 9th | Thatcher Hedlund | Lady | 23.782 | |
| 10th | Charlotte Ferry | Justify | 25.879 | |
| 11th | Levi Craig | Henry | 26.016 | |
| 12th | Piper Hotston | Fire | 29.761 | |
| 13th | Logan Robinson | Honey | 32.476 | |
| 14th | Layla-Rae Mancell | Fatty | NT | |
| 14th | Lacey Waters | Trixie | NT |
Bareback
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Brendon Crawley | 78 | ||
| 2nd | Hamish McLean | 74 | ||
| 3rd | Jack Lees | 72 | ||
| 4th | Henry Leggett | Lady In Black | 66 | |
| 5th | Jesse Bargallie | 0 | ||
| 5th | Eli Fuller | 0 | ||
| 7th | Ben Lennon | Scratched |
Breakaway Roping
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Phillipa Leys | Bueno Tiempo | 2.82 | |
| 2nd | Debbie Palmer | Scout | 3.04 | |
| 3rd | Kylie Coates | Hank | 3.75 | |
| 4th | Kasey Sheppard | Proofs Ina Cat | 4.31 | |
| 5th | Tarni Caine | Smoke On The Rocs | 4.57 | |
| 6th | Samantha Withers | Jack Be Cool | 4.99 | |
| 7th | Montana Butt | Chubby | 5.24 | |
| 8th | Nichole Fitzpatrick | Glenore Just A Acres | 12.2 | |
| 9th | Cora Wilson | Ray | 12.39 | |
| 10th | Hayley Jeffree | Jimmy | 13.23 | |
| 11th | Gabriella Phillips | Cat Bell | 15.77 |
Bull Ride
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jake Swan | 79 | ||
| 2nd | Samuel Klingner | 0 | ||
| 2nd | Cody Hotston | 0 | ||
| 2nd | Zac Southwell | 0 | ||
| 2nd | Fraser Innes | 0 | ||
| 2nd | Brett Lewis-Jackson | 0 | ||
| 2nd | Brodie Meredith | 0 | ||
| 2nd | Darcy Fogg | 0 | ||
| 2nd | Charlie Bailey | 0 | ||
| 2nd | Bailee Selten | 0 | ||
| 2nd | Edward Webster | 0 | ||
| 2nd | Jonathan Couling | 0 | ||
| 2nd | Toby Leake | 0 |
Junior Breakaway Roping 8-U18
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Bailey Searle | Nugget | 2.69 | |
| 2nd | Chareti Swain | Remi | 3.48 | |
| 3rd | Macey Bryant | Tex | 3.68 | |
| 4th | Milton Butt | Chicko | 4.28 | |
| 5th | Kade Crawford | Payday | 13.09 | |
| 6th | Rowdy Lang | Customised Morrison | 13.89 |
Junior Bull Ride 14-U18
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Toby Wilton | 79 | ||
| 2nd | Liam Birks | 78 | ||
| 3rd | Billy Fogg | 77 | ||
| 4th | Blake Cross | 76 | ||
| 4th | Bailey Searle | 76 | ||
| 6th | Brady Southwell | 72 | ||
| 7th | Cody Searle | 70 | ||
| 7th | Bill Parker | 70 | ||
| 9th | Brayden Oddy | 69 | ||
| 10th | Darcy Wilton | 68 | ||
| 10th | Oscar Eastley | 68 | ||
| 12th | Jock Maxwell | 66 | ||
| 13th | Josh Samways | 65 | ||
| 14th | Hunter Ross | 64 | ||
| 14th | Max Meredith | 64 | ||
| 16th | Koby Neil | 0 | ||
| 16th | Josiah Klingner | 0 | ||
| 16th | Colby Clark | 0 | ||
| 16th | James Ross | 0 | ||
| 16th | Angus Urbaniak | 0 | ||
| 16th | Mitchell Hersey | 0 | ||
| 16th | Billy Richardson | 0 | ||
| 16th | Jack Lindley | 0 | ||
| 16th | Riley McDonald | 0 | ||
| 16th | Jaxon Urbaniak | 0 | ||
| 16th | Cooper Craig | 0 | ||
| 16th | James Feld | 0 | ||
| 16th | Oliver Fraser | 0 | ||
| 16th | Ryan Thorn | 0 | ||
| 16th | Edward Smith | 0 | ||
| 16th | Jackson Racher | 0 | ||
| 16th | Cooper Favero | 0 | ||
| 16th | George Foran | 0 | ||
| 16th | Beaudie Nenadic | 0 | ||
| 16th | Kai Dale | 0 | ||
| 16th | Rowdy Lang | 0 | ||
| 37th | Kaiden Stapleton | Scratched |
Ladies Barrel Race
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Dusty McPhee | Sister | 17.537 | |
| 2nd | Gabriella Phillips | Wellsdale Acres Of Smart | 17.618 | |
| 3rd | Jo Caldwell | Sheza Fifty Shades Of Red | 17.971 | |
| 4th | Lily Kovac | Roxy | 18.235 | |
| 5th | Berneice Edwards | Here'S To You | 18.247 | |
| 6th | Erika Guilford | Brasko | 18.266 | |
| 7th | Hannah Bolam | Rocs Mambo | 18.284 | |
| 8th | Megan Atkins | Choc | 18.33 | |
| 9th | Adele Edwards | JD | 18.387 | |
| 10th | Ally Bogie | Cowboy | 18.522 | |
| 11th | Montana Jackson | Rolex | 18.532 | |
| 12th | Kaci Cabot | One Stylish Doc | 18.719 | |
| 13th | Wendy Batchelor | Nephew | 18.741 | |
| 14th | Natalie Trethowan | Prowler | 18.84 | |
| 15th | Georgia Oldfield | Valentine | 19.045 | |
| 16th | Jess Kovac | 19.106 | R1 327 · R2 19.106 | |
| 17th | Michelle Potter | Chevy | 19.193 | |
| 18th | Olivia Miners | Zander | 19.453 | |
| 19th | Chloe Robson | Striker | 19.522 | |
| 20th | Ryley Menz | Roc N Bowie | 19.952 | |
| 21st | Hayley Pitts | Cash | 20.211 | |
| 22nd | Melinda Trethowan | Christo | 21.026 | |
| 23rd | Amy Glasgow | Texas Rose | 26.991 | |
| 24th | Poppy Douglas | Get Rhythm | 36.657 | |
| 25th | Tarni Caine | Smoke On The Rocs | NT | |
| 25th | Kahlia Dorset | Freya | NT | |
| 25th | Ellie-Jo Tuckey | Blaze | NT | |
| 25th | KC Devlin | Jessie | NT |
Novice Barrel Horse
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Shelby Lang | Customised Morrison | 16.736 | |
| 2nd | Kayla McAuley | Slip | 16.841 | |
| 3rd | Poppy Douglas | Get Rhythm | 16.862 | |
| 4th | Nichole Fitzpatrick | Glenore Just A Acres | 16.869 | |
| 5th | Jo Caldwell | Roc N Arizona | 17.005 | |
| 6th | Michelle Potter | Chevy | 17.016 | |
| 7th | KC Devlin | Jessie | 17.114 | |
| 8th | Wendy Batchelor | Nephew | 17.266 | |
| 9th | Erika Guilford | Brasko | 17.307 | |
| 10th | Courtney Mackin | Morns Gypsy Rose | 17.416 | |
| 11th | Natalie Trethowan | Prowler | 17.466 | |
| 12th | Melissa Simpson | Tango | 17.488 | |
| 13th | Erika Guilford | Warnie | 17.525 | |
| 14th | Megan Atkins | CJ | 17.612 | |
| 15th | Macey Bryant | Harley | 17.653 | |
| 16th | Hayley Caine | Vortex | 17.656 | |
| 17th | Jess Martin | Puff | 17.79 | |
| 18th | Lily Kovac | Roxy | 17.802 | |
| 19th | Cathrina Hutton | Seconds To Sam | 17.86 | |
| 20th | Michelle Potter | Big Money | 17.865 | |
| 21st | Kirralea Porter | Rythem | 18.03 | |
| 22nd | Alicia Anderson | Miss | 18.232 | |
| 23rd | Rachael Oddy | Iscottalittle Bonnet | 18.406 | |
| 24th | Luiza Filippi | Dollar | 18.481 | |
| 25th | Kylie Coates | Hank | 18.636 | |
| 26th | Aysha Mancell | Jazz | 18.656 | |
| 27th | Amy Manwaring | The Ranch Chico | 18.731 | |
| 28th | Jocelyn Keith | Whip | 18.812 | |
| 29th | Melinda Trethowan | Christo | 19.281 | |
| 30th | Kelzley Woodley | Oakie | 19.356 | |
| 31st | Dusty McPhee | Spin | 19.511 | |
| 32nd | Adriana Fitzgerald | Hesa Lightning Cat | 19.715 | |
| 33rd | Hayley Pitts | Bill | 19.734 | |
| 34th | Lacey Besant | Roc N Payday | 19.81 | |
| 35th | Georgie Ings | Oaks Curry | 20.228 | |
| 36th | Zoe Willems | Sergeant | 20.271 | |
| 37th | Ella Kilmartin | Pork Chop | 20.364 | |
| 38th | Lilliana Skinner | KK | 20.388 | |
| 39th | Kellie Deudney | Doll | 20.632 | |
| 40th | Charlotte Stephenson | Sweetplay Stella | 21.01 | |
| 41st | Michelle Teale | Leagues Bon Jovi Jazz | 21.309 | |
| 42nd | Hannah Keith | Kahlua | 21.484 | |
| 43rd | Zardiah McCausland-Keithprestige Sniper | 21.712 | ||
| 44th | Kahlia Dorset | Freya | 21.818 | |
| 45th | Willow Ambrose | Dolly | 21.95 | |
| 46th | Barbara Kenny | Navan Touch Lion | 22.724 | |
| 47th | Georgia Oldfield | Valentine | 22.956 | |
| 48th | Kim Hargrave | Zip | 23.237 | |
| 49th | Montana Butt | Bundy | 23.802 | |
| 50th | Charlotte Stephenson | Wellsdale Coals Gambler | 23.842 | |
| 51st | Ryley Menz | Roc N Bowie | 23.891 | |
| 52nd | Katie Butt | Phoenix | 25.019 | |
| 53rd | Isabella Hardwick | Jangles | 27.109 | |
| 54th | Hayley Caine | Nakeeta | 27.27 | |
| 55th | Madeline Gillard | Dotti | 27.591 |
Novice Bull Ride
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Bailey Searle | 75 | ||
| 1st | Brayden Oddy | 75 | ||
| 1st | Beaudie Nenadic | 75 | ||
| 4th | Jock Maxwell | 70.5 | ||
| 5th | Max Meredith | 0 | ||
| 5th | Toby Wilton | 0 | ||
| 5th | Angus Urbaniak | 0 | ||
| 5th | Mac Ryan | 0 | ||
| 5th | Samuel Klingner | 0 | ||
| 5th | Callan Golby | 0 | ||
| 5th | Brady Southwell | 0 | ||
| 5th | Beau Docherty | 0 | ||
| 5th | Tye McDonald | 0 | ||
| 5th | Coby Yates | 0 | ||
| 5th | Dylan Fuller | 0 | ||
| 5th | Cooper Craig | 0 | ||
| 5th | Blake Cross | 0 | ||
| 5th | Sean Mendonca | 0 | ||
| 5th | Darcy Wilton | 0 | ||
| 5th | Darcy Fogg | 0 | ||
| 21st | James Agius | Scratched | ||
| 21st | George Foran | Scratched | ||
| 21st | Kaiden Stapleton | Scratched | ||
| 21st | Colt Croser | Scratched |
Novice Saddle Bronc
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Charlie French | 67 | ||
| 2nd | Jack Kelly | 60 | ||
| 3rd | Tye McDonald | 0 | ||
| 3rd | Tom McLachlan | 0 | ||
| 3rd | James Agius | 0 | ||
| 3rd | Blair Porter | 0 | ||
| 3rd | Keegan Spillard | 0 | ||
| 3rd | Bill Parker | 0 | ||
| 3rd | Clancy Harvey | 0 | ||
| 3rd | Sam Manwaring | 0 | ||
| 11th | Declan Evans | Scratched | ||
| 11th | Kelvin Hillier | Scratched | ||
| 11th | Colt Croser | Scratched |
Rope & Tie
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Campbell Hodson | Shorty | 11.06 | |
| 2nd | Clay Bush | Boothulla Special T Rex | 11.4 | |
| 3rd | Joshua Rindfleish | Scrap Metal | 12.14 | |
| 4th | Joel Mancell | Jack Be Cool | 13.86 | |
| 5th | Stuart McGuire-Spalding Cowboy | 16.66 |
Saddle Bronc
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Tejay Angland | 81 | ||
| 2nd | Edward Maxwell | 80.5 | ||
| 3rd | Jayden Sewell | 78 | ||
| 4th | Josh Barnett | 75.5 | ||
| 5th | Kelvin Hillier | 74 | ||
| 5th | Nathan Holdsworth | 74 | ||
| 7th | Sam Manwaring | 66 | ||
| 8th | Charlie French | 0 | ||
| 8th | Riley Quinn | 0 | ||
| 8th | Ken Coleman | 0 | ||
| 8th | Harry Sneddon | 0 | ||
| 12th | Coupar Woods | Scratched | ||
| 12th | Declan Evans | Scratched | ||
| 12th | Lane Edwards | Scratched |
Steer Undecorating
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Emma Thompson | Jagger | 1.94 | |
| 2nd | Candice Mancell | Jaggar | 2.01 | |
| 3rd | Charlotte Mancell | Skeet | 2.13 | |
| 4th | Amber Haling | Chilli | 2.17 | |
| 5th | Nichole Fitzpatrick | Slyder | 2.39 | |
| 6th | Jo Caldwell | Duckhampton | 2.47 | |
| 7th | Brooke Mapp | Elroy | 2.54 | |
| 8th | Nicole Quinn | Reckless Morn | 2.57 | |
| 9th | Katie Wheatley | Lucy | 2.69 | |
| 10th | Kaesha Crawley | Drama | 2.89 | |
| 11th | Angela Butt | Mouse | 3.25 | |
| 12th | Bianca J Miller | Flamin Hot N Famous | 4.01 | |
| 12th | Sallie Nichols | Jaggar | 4.01 | |
| 14th | Gabriella Phillips | Instant Diva | 4.26 | |
| 15th | Riley Leys | Chisum | 11.56 | |
| 16th | Rebecca Barnett | Elroy | 11.92 | |
| 17th | Hayley Caine | Vortex | 12.32 | |
| 18th | Sandi Merran | Bobby | 13.4 | |
| 19th | Jolene Kallus | B.J | 14.32 | |
| 20th | Keelan Veivers | Drama | NT | |
| 20th | Skyla Wicks | One Heckova Deck | NT | |
| 20th | Kayla McAuley | Gunner | NT | |
| 20th | Jess Kovac | NT | R1 327 · R2 NT | |
| 20th | Michelle Potter | Chilli | NT | |
| 20th | Jess Martin | Puff | NT | |
| 20th | Erin Williams | Billy | NT | |
| 20th | Montana Butt | Mouse | NT |
Steer Wrestling
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Ryley Gibb | Henry | 3.93 | |
| 2nd | Glen Chape | Brody | 3.96 | |
| 3rd | Jack Seaman | Anchorman | 4.11 | |
| 4th | Campbell Hodson | Brody | 4.28 | |
| 5th | Tim McAuley | Soldier | 4.54 | |
| 6th | Warren Norton | 4N Ranch Sarge | 4.73 | |
| 7th | Travis Wheatley | Smarter Than Jack | 4.96 | |
| 8th | Heath Nichols | Junior | 5.03 | |
| 9th | Josh Barnett | Slyder | 5.15 | |
| 10th | Aaron Mancell | BWS Click N Collect | 5.48 | |
| 11th | Jarryd Leblanc | Jagger | 5.62 | |
| 12th | Layne Mancell | Skeet | 6.01 | |
| 13th | Clinton Butt | Mouse | 6.25 | |
| 14th | Matt Stanley | Duckhampton | 6.85 | |
| 15th | Mac Cureton | Anchorman | 7.15 | |
| 16th | Cody Butt | Mouse | 7.4 | |
| 17th | Brad May | DR Pepper | 7.97 | |
| 18th | Brendon Crawley | Drama | NT |
Team Roping
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Campbell Hodson | Spoon | 6.9 | Header |
| 1st | Ty Parkinson | Rocs Daddy Cool | 6.9 | Heeler |
| 2nd | Jock Bone-Langdon | CJ | 7.12 | Header |
| 2nd | Clay Bush | Two Timin Kitty | 7.12 | Heeler |
| 3rd | Jock Bone-Langdon | CJ | 7.67 | Header |
| 3rd | Matthew Mapp | Ryder Up | 7.67 | Heeler |
| 4th | Blayne Parkinson | Sambo | 7.73 | Header |
| 4th | Randon Mancell | Deal | 7.73 | Heeler |
| 5th | Matthew Mapp | Ryder Up | 12.71 | Header |
| 5th | Stephen Mapp | Hollywoods Lookingstylish | 12.71 | Heeler |
