Australia’s home of western sports
← All results
CAMPDRAFT results
2026 Gresford Campdraft
Fri, 30 Oct - Sun, 1 Nov 2026
Gresford NSW
Results: ABCRA
Winners
- Open 4 Open Campdraft1st place: Warwick Lawrence · Hunter View Royal Chic · 92
- Open Campdraft1st place: Jonathan McDonald · McDonald’s Miss Scarlett · 178
- Feature Cut Out 13yrs and over1st place: Jordyn Lawrence · Spin N Wish · 23.5
- Ladies Campdraft- 17 years and over1st place: Hannah Riley · Lib · 174
- Junior Campdraft 8 - U131st place: Wylie Camp · Satosa Washington · 83
- Juvenile Campdraft 13 - U171st place: Lucy E Barnett · Deanna · 86
Feature Cut Out 13yrs and over
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jordyn Lawrence | Spin N Wish | 23.5 | |
| 2nd | Tim Mills | Archie | 23 | |
| 2nd | Les Coyle | Mona | 23 | |
| 2nd | Emma K Parkinson | Augustus | 23 | |
| 2nd | Tony Mortimer | Triple C | 23 | |
| 6th | Pip Conder | Sonitas Sweet Lena | 22.5 | |
| 6th | Brock Field | Jazzacat | 22.5 | |
| 8th | Greg Benbow | Vinny | 22 | |
| 8th | Makenzie Mills | Cradine Odin | 22 | |
| 8th | Lori Micallef | Bennys Lil Rey | 22 | |
| 8th | Harls McIlveen | Keepin It Smooth | 22 | |
| 8th | Montana Thomas | Angel Cat | 22 | |
| 8th | Marty Crabbe | MDC Neon Moon | 22 | |
| 14th | Jamie Carruthers | Riffleman | 19 | |
| 15th | Stephen Richardson | Hellreyn | 17 | |
| 16th | Samuel Camp | Satosa Washington | 16 | |
| 16th | Tom Donnelly | Cold Chisel | 16 | |
| 16th | Timothy Williams | Brownie | 16 | |
| 16th | Tim Aspinall | Blackness | 16 | |
| 16th | Damion Camp | Wales Time To Shine | 16 | |
| 21st | Owen Germon | Acres Starfire | 14 | |
| 22nd | Wade McIlveen | Cats Jackhammer | 0 | |
| 22nd | Brendan Marsh | Quixote | 0 | |
| 22nd | Jonny Xuereb | Sheza Smartlil Ruby | 0 | |
| 22nd | Bronwyn Camp | Donell Park Marlee | 0 | |
| 22nd | Scott Thurlow | Twister | 0 | |
| 22nd | Gerald O'Brien | GP MR Chisum | 0 | |
| 22nd | Brydee Nelson | Tocal Venus Moon | 0 | |
| 22nd | Denny Farley | Bits | 0 | |
| 22nd | Cloe O’brien | Obriens Pyrette | 0 |
Junior Campdraft 8 - U13
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Wylie Camp | Satosa Washington | 83 | |
| 2nd | Claire Howard | Shez A Boss | 82 | |
| 3rd | Beau Farley | Cherry | 76 | |
| 4th | Wylie Camp | Donell Park Marlee | 75 | |
| 5th | Noah Xuereb | Mains Shiver | 22 | |
| 6th | Jordan Wilkinson | Raymond | 21 | |
| 6th | Connie Burges | Ringer | 21 | |
| 6th | Jack Andrews | Tom Boy | 21 | |
| 6th | Ryder Moore | Smokin Joe | 21 | |
| 6th | Hayden Eslick | Cerduction | 21 | |
| 6th | Tommy Andrews | Jyma | 21 | |
| 12th | Bailey Garaty | Shadow | 20 | |
| 12th | Jack Andrews | Eldorado | 20 | |
| 12th | Beau Farley | Pearl | 20 | |
| 12th | Ollie Maloy | Rosella | 20 | |
| 12th | Noah Xuereb | Catalicious | 20 | |
| 12th | Connor Eslick | Beau | 20 | |
| 12th | Connie Burges | Katalena | 20 | |
| 19th | Connor Eslick | Beaver | 19 | |
| 19th | Elsie Howard | Chisums Stylish Edition | 19 | |
| 19th | Callum Clement | Red | 19 | |
| 19th | Bailey Garaty | Trixie | 19 | |
| 19th | Callum Clement | Collectable | 19 | |
| 24th | Ollie Maloy | Chex | 18 | |
| 24th | Bronte Wade | Birdie | 18 | |
| 26th | Tommy Andrews | Conspiracy | 17 | |
| 26th | Nellie Maddocks | Little Opal | 17 | |
| 26th | Harry Burges | Red Spark | 17 | |
| 29th | Clementine Morgan | Baxters Carbon Copy | 15 | |
| 29th | Clementine Morgan | Sheros Kao | 15 | |
| 29th | Hazel Fuller | Rio | 15 | |
| 29th | Abby Lea Jones | Austin | 15 | |
| 29th | Abby Lea Jones | Tosca | 15 | |
| 29th | Harry Burges | Smudge | 15 | |
| 35th | McKenna Katte | Billeroy Sandcrab | 14 | |
| 35th | McKenna Katte | Sisters Lil Pepto | 14 | |
| 37th | William Sparrow | Kevin | 0 | |
| 37th | Jordan Wilkinson | Bronc | 0 |
Juvenile Campdraft 13 - U17
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Lucy E Barnett | Deanna | 86 | |
| 2nd | Samuel Camp | Donell Park Marlee | 85 | |
| 2nd | Lucia Merchant | Lethal Catgirl | 85 | |
| 2nd | Lucia Merchant | Gordonvale Cassius | 85 | |
| 5th | Tasman Marshall | Yenrallik Jameson | 82 | |
| 6th | Elsie Evans | Pepsi | 81 | |
| 6th | Grace Crump | Stylish Sue | 81 | |
| 6th | Charlotte Barnett | Roy | 81 | |
| 9th | Charlotte Barnett | Shaydack Zee Zee | 79 | |
| 10th | Jackson McDonald | McDonalds Delight | 78 | |
| 10th | Samuel Camp | Satosa Washington | 78 | |
| 12th | Ellen George | Jaytee Bessie | 77 | |
| 13th | Jamison Marshall | Time Lapse | 73 | |
| 14th | Ellen George | Gatton Uq Smooth Criminal | 21 | |
| 14th | Jackson McDonald | McDonald’s Miss Scarlett | 21 | |
| 14th | Grace Crump | Roy | 21 | |
| 17th | Annabelle Chesworth | Beaver | 20 | |
| 17th | Grace Collits | Kevin | 20 | |
| 17th | Pippa Merchant | Vegas Blue | 20 | |
| 17th | Lucy E Barnett | Cobber | 20 | |
| 17th | Meea Mungoven | Omy Ebony | 20 | |
| 22nd | Bridie Booth | Grandview Domino | 19 | |
| 22nd | Mia Heath | Tara Vale Megastar | 19 | |
| 22nd | Montana Thomas | Angel Cat | 19 | |
| 22nd | Meea Mungoven | Asher | 19 | |
| 26th | Carter Gradwell | Tux | 18 | |
| 26th | Claire Gehrig | Sun Hill Docs Delhenry | 18 | |
| 26th | James Clement | Collectable | 18 | |
| 26th | Grace Collits | Tooka | 18 | |
| 26th | Lincoln Maloy | Che | 18 | |
| 31st | Montana Thomas | Barnlodge Monty | 16 | |
| 31st | Ruby Copelin | Acres Liberty Oakie | 16 | |
| 31st | Brydee Nelson | Pick Up The Tempo | 16 | |
| 34th | Jaida Micallef | Marky | 15 | |
| 35th | Ellie Barnett | Pearl | 14 | |
| 35th | Ruby Copelin | Acres Of Hollywood | 14 | |
| 35th | James Clement | Ronola Bellette | 14 | |
| 35th | Tasman Marshall | Ezy Acres | 14 | |
| 39th | Bridie Booth | Playsum | 0 | |
| 39th | Lincoln Maloy | Bella Donna | 0 | |
| 39th | Elsie Evans | Millie | 0 | |
| 39th | Mia Heath | Taravale Split Enz | 0 | |
| 39th | Jamison Marshall | Spellbinder Gunner Ii | 0 | |
| 39th | Annabelle Chesworth | Ebony | 0 | |
| 45th | Paige Carruthers | Boston | Scratched | |
| 45th | Paige Carruthers | Top Deck | Scratched |
Ladies Campdraft- 17 years and over
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Hannah Riley | Lib | 174 | R1 90 · R2 84 |
| 2nd | Hayley Edwards | Hell Raisin Talk | 112 | R1 90 · R2 22 |
| 3rd | Angie Crump | Roy | 89 | |
| 4th | Kimberley Snape | Taravale Dreamacre | 88 | |
| 4th | Emma Burges | Illusion | 88 | |
| 4th | Erica Torrens | Torrens Dingo | 88 | |
| 4th | Laura Lawrence | Hunter View Lyric Chic | 88 | |
| 4th | Hayley Farley | Pearl | 88 | |
| 4th | Ella Fitzsimmons | Proud Lil Dusty | 88 |
Maiden CD A
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jay Charnock | Lethal Catgirl | 89 | |
| 2nd | Luke Moore | Adios More Flo | 88 | |
| 3rd | Tony Mortimer | Funny Flutter | 87 | |
| 3rd | Grant Miles | Catch Time | 87 | |
| 3rd | Kate Schiffmann | El Niño | 87 | |
| 3rd | Gerald O'Brien | Lucette | 87 | |
| 3rd | Georgia Neilson | Dollar | 87 | |
| 8th | Alane Parkinson | Banner | 86 | |
| 8th | Kimberley Moore | Smokin Joe | 86 | |
| 10th | Tom Donnelly | Jameka | 85 | |
| 10th | Drew Stevenson | PCD Lou Elegance | 85 | |
| 10th | James Treanor | Mandee Rocs | 85 | |
| 10th | Brandon Parkinson | Divine | 85 | |
| 10th | Tim Mills | Ned | 85 | |
| 10th | Greg Benbow | Vinnie | 85 | |
| 10th | Bronwyn Camp | Satosa Washington | 85 | |
| 17th | Terry O'Brien | Obriens Blackette | 84 | |
| 17th | Brock Field | Spice | 84 | |
| 17th | Terry O'Brien | Obriens Redette | 84 | |
| 17th | Tony Mortimer | Wilson | 84 | |
| 21st | Dylan Smith | Ellie | 83 | |
| 22nd | Marty Crabbe | MDC Neon Moon | 82 | |
| 22nd | Jennifer Halfpenny | Maximus Metalius | 82 | |
| 22nd | Emma McMurrich | Chastity | 82 | |
| 25th | Rhiannon Harcus | Clarksons Scooby Doo | 81 | |
| 25th | Alex Marshall | Ezy Acres | 81 | |
| 25th | Dylan Smith | Kirala Impressive Style | 81 | |
| 28th | Chloe Guy | One Moore Hustler | 80 | |
| 28th | Marty Crabbe | Smart Revenge | 80 | |
| 30th | Hayley Farley | Cherry | 79 | |
| 30th | Brock Field | Shania | 79 | |
| 30th | Mark Maloy | CC | 79 | |
| 30th | Vaughan Richards | Binnia Jessie | 79 | |
| 30th | Mark Barry | Krui Miranda | 79 | |
| 35th | Dianne Martin | Catfish O Houlihan | 78 | |
| 35th | Andrew Caddis | Warrior | 78 | |
| 37th | Damion Camp | Wales Time To Shine | 77 | |
| 37th | Ian Watson | Cause A Stockman | 77 | |
| 39th | Adam Petherbridge | Dixie | 76 | |
| 39th | Tristan Most | Cats Spinichex | 76 | |
| 39th | Julie Bailey | Snobby Duck | 76 | |
| 42nd | James Treanor | Paragon Fire Opal | 74 | |
| 43rd | Oscar Leake | Pepsi | 73 | |
| 44th | Alane Parkinson | Design | 72 | |
| 44th | Matthew Kelly | Uq Gattons Smooth Criminal | 72 | |
| 46th | Kim Mills | Teddy | 68 | |
| 47th | Sally Stevenson | Sugar Fix | 22 | |
| 47th | Josh Evans | Rainbow | 22 | |
| 47th | Stephen Richardson | Hellreyn | 22 | |
| 47th | Chris Bagnall | Rebound Wingnut | 22 | |
| 51st | Peter O’brien | Obriens Nugget | 21 | |
| 51st | Frank Warby | Turn Buckle | 21 | |
| 51st | Gerald O'Brien | Starlette | 21 | |
| 51st | Stephen Richardson | Blazeaway Roc | 21 | |
| 51st | Colin Parkinson | Crystal | 21 | |
| 51st | Jay Charnock | Anglands Chickolicious | 21 | |
| 51st | Kristy Andrews | Condaddy | 21 | |
| 51st | Bronwyn Camp | Donell Park Marlee | 21 | |
| 51st | Matthew Moore | Moores Shanti | 21 | |
| 51st | Kathryn Davies | Omy Ebony | 21 | |
| 51st | Jay Charnock | Mello Whisper | 21 | |
| 62nd | Felicity Dillon | Birdie | 20 | |
| 62nd | Darren Butler | Grandview Cascade HSH | 20 | |
| 62nd | Lewis Dorney | One Royal Diamond | 20 | |
| 62nd | Brendan Marsh | Quixote | 20 | |
| 62nd | Billy Horne | Texasstar Emmylou | 20 | |
| 62nd | Ruby Copelin | Acres Liberty Oakie | 20 | |
| 62nd | Renee Atfield | Barnlodge Monty | 20 | |
| 62nd | Colless Coombes | Jazz | 20 | |
| 62nd | Alex Marshall | Yenrallik Jameson | 20 | |
| 62nd | Pip Conder | Sonitas Sweet Lena | 20 | |
| 62nd | Renee Atfield | Greendale Black Jack | 20 | |
| 62nd | Sarah Edmonds | Maybe A Playboy | 20 | |
| 62nd | Damion Camp | Last Dollar | 20 | |
| 62nd | Kylie Atfield | Greendale Liberty Cinch | 20 | |
| 76th | Adam Petherbridge | Alkira Little Sizzler | 19 | |
| 76th | Jason Metcalfe | Banjo | 19 | |
| 76th | Jamie Maddocks | Little Opal | 19 | |
| 76th | Bruce Snape | One Moore Knight | 19 | |
| 76th | James Bailey | Plaudott Riddler | 19 | |
| 76th | Tara Davis- Sullivan | Tosca | 19 | |
| 76th | Janine Benbow | Starelle Charm | 19 | |
| 76th | Owen Germon | Acres Starfire | 19 | |
| 76th | Jonny Xuereb | Catalicious | 19 | |
| 85th | Chloe Guy | Hell Piece | 18 | |
| 85th | Mark Maloy | Magic Man | 18 | |
| 85th | Ian Watson | Rose Effect | 18 | |
| 85th | Geoffrey Leayr | Acres Girl | 18 | |
| 85th | Peter Butler | Meg | 18 | |
| 85th | Kylie Atfield | Barnlodge Olly | 18 | |
| 85th | Erica Torrens | Torrens Dingo | 18 | |
| 85th | Emily Foster | Cricket | 18 | |
| 85th | Alyssa Dryden | Davidsons Doogan | 18 | |
| 85th | Melissa Percival | Riddles Fireball | 18 | |
| 95th | Vaughan Richards | Sheady Colorado | 17 | |
| 95th | Jonathan McDonald | McDonalds Destin | 17 | |
| 95th | Brooke Holz | Isabella | 17 | |
| 95th | Hayden Eather | Gunja | 17 | |
| 99th | Jonathan McDonald | McDonalds Bart | 16 | |
| 99th | Julie Bailey | Midnight | 16 | |
| 99th | Frank Warby | Constant Romance | 16 | |
| 99th | Les Coyle | Mona | 16 | |
| 99th | Georgia Moore | Lethal | 16 | |
| 99th | Michael Clement | Collectable | 16 | |
| 99th | Brandon Parkinson | Zendaya | 16 | |
| 99th | Shelley Martin | Jomaurensie Monetta | 16 | |
| 107th | Stephen Kemp | Bang | 15 | |
| 107th | Jamie Edmonds | Peaspoon | 15 | |
| 107th | Tahni Morrell-Pullin | Shearer’s Jack | 15 | |
| 107th | Frank Warby | Wungum One Elegant Night | 15 | |
| 107th | Lara Gradwell | Daisy | 15 | |
| 107th | Hayden Eather | Eathers Indy | 15 | |
| 107th | Geoffrey Leayr | Kapehaich Zulu | 15 | |
| 114th | Tim Aspinall | Spot | 14 | |
| 114th | Colless Coombes | Harry | 14 | |
| 114th | Mark Everingham | Misty Bonjovi | 14 | |
| 117th | Edna Moxham | Beljay Rolex Acres | 0 | |
| 117th | Ian Docherty | Marblewood Hayley | 0 | |
| 117th | Carter Gradwell | Tux | 0 | |
| 117th | Janine Benbow | Oscar | 0 | |
| 117th | Tracey Nelson | Jimmy Choo | 0 | |
| 117th | Kylie Blanch | Cherrytree Miss Conduct | 0 | |
| 117th | Jonny Xuereb | Sheza Smartlil Ruby | 0 | |
| 117th | Ian Watson | Hollywood Effect | 0 | |
| 117th | Justin Gillis | Wungum Only Choice | 0 | |
| 117th | Jack Lawrence | Senora | 0 | |
| 117th | Erica Torrens | Torrens Wattle | 0 | |
| 117th | Murray Wilkinson | Karma | 0 | |
| 129th | Thomas Hutton | Eagleview Handsome Cat | Scratched | |
| 129th | James Bailey | Annugunna Fletcher | Scratched | |
| 129th | Ella Niddrie | Tommys Destiny | Scratched | |
| 129th | Henry Rebellato | Harms Halo Effect | Scratched | |
| 129th | Trevor Niass | Kevin | Scratched | |
| 129th | Jaida Micallef | Marky | Scratched | |
| 129th | Archer Hopwood | Kings Plains Telum | Scratched |
Maiden CD B
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Christine Jones | Rocky | 88 | |
| 2nd | Jonny Xuereb | Attards Pulse | 87 | |
| 2nd | Timothy Williams | Brownie | 87 | |
| 2nd | Mark Fitzsimmons | Proud Lil Dusty | 87 | |
| 2nd | Lucy Hayes | Shaydack McLaren | 87 | |
| 2nd | Mark Palmer | Palmers El Magic | 87 | |
| 2nd | Bruce Snape | Taravale Cameo | 87 | |
| 8th | Colless Coombes | Sunny | 86 | |
| 8th | Colin Parkinson | Elegance | 86 | |
| 8th | David Andrews | Larrikin | 86 | |
| 11th | Britnee Breneger | Trinkets Midnight Dream | 85 | |
| 11th | Jack Hayes | Shaydack Eminem | 85 | |
| 11th | Daniel Kable | Chevin Valory | 85 | |
| 11th | Colless Coombes | Afroman | 85 | |
| 11th | Matthew Moore | Moores Riddick | 85 | |
| 16th | Marty Crabbe | Moonbi | 84 | |
| 16th | Alyssa Dryden | Little Miss Powerhouse | 84 | |
| 16th | Michael Clement | Ronola Bellette | 84 | |
| 16th | Brooke Holz | Dynamite | 84 | |
| 20th | Tony Mortimer | Little Hot Set | 82 | |
| 20th | Daniel Kable | Chevin Champagne Charlie | 82 | |
| 20th | Rhiannon Harcus | Lethal Ginger | 82 | |
| 20th | Jenni Mackay | Maces Amelia Acres | 82 | |
| 24th | Jonathan McDonald | Freckled Conwoman | 81 | |
| 24th | Lily Clement | Sally | 81 | |
| 24th | Jennifer Halfpenny | Peelvale Hittin Hard | 81 | |
| 27th | Chloe Baxter | Frankie | 80 | |
| 28th | Jamie Carruthers | Riffleman | 79 | |
| 29th | Jamie Maddocks | Moon | 77 | |
| 30th | Brad Forsyth | Forsyths Gift | 76 | |
| 30th | Drew Stevenson | PCD Loureyn | 76 | |
| 32nd | Grant Whatham | Jewels N Boon | 75 | |
| 32nd | Cassie Kowalski | Marnicvale Zosia | 75 | |
| 32nd | Wade McIlveen | Smooth N Stylish Operator | 75 | |
| 35th | Georgia Neilson | Cash | 73 | |
| 36th | Lucy E Barnett | Cobber | 72 | |
| 37th | Hunter Heath | Taravale Split Enz | 64 | |
| 38th | Garry Edwards | Molly | 22 | |
| 38th | Sally Stevenson | Future Reys | 22 | |
| 38th | Scott Ryan | Woody | 22 | |
| 38th | Matthew Moore | Avalon Lookalike | 22 | |
| 42nd | Stephen Kemp | Starlight N Sannman | 21 | |
| 42nd | Bruce Withers | Special Blend | 21 | |
| 42nd | Frank Warby | Evermore Sequel | 21 | |
| 42nd | Simone Harvey | Carramar Miss Congeniality | 21 | |
| 42nd | Ian Docherty | Conceta | 21 | |
| 42nd | Maddy Goodchild | Sweetplay Inya Dreams | 21 | |
| 42nd | Tony Jones | Misty Glen Grasshopper | 21 | |
| 42nd | Allan Sadler | Cherry | 21 | |
| 42nd | Denny Farley | Pandora | 21 | |
| 42nd | Emma Burges | Cat In A Cap | 21 | |
| 42nd | Jason Metcalfe | Cleo | 21 | |
| 42nd | Jack Lawrence | Rosebah Hard Hat Eloise | 21 | |
| 42nd | Warwick Lawrence | Hunter View Oaks Delilah | 21 | |
| 42nd | Campbell Evans | Raindrops | 21 | |
| 42nd | Brock Field | Elusive Memory | 21 | |
| 42nd | Angus Mactavish | Luna | 21 | |
| 42nd | Charlotte Barnett | Shaydack Zee Zee | 21 | |
| 42nd | Emma McMurrich | Boston | 21 | |
| 42nd | Hayley Edwards | Gem | 21 | |
| 42nd | Tracey Odonnell | Obriens Spud | 21 | |
| 42nd | Heath Eslick | Chime | 21 | |
| 42nd | Hayley Frazer | Dizzee | 21 | |
| 64th | Jonny Xuereb | Hunter View Uniquely Acres | 20 | |
| 64th | Jamie Edmonds | Spin That Style | 20 | |
| 64th | Collin Barnett | Pearl | 20 | |
| 64th | Matthew Kelly | Fly | 20 | |
| 64th | Scott Thurlow | Twister | 20 | |
| 64th | Brooke Holz | Bunga | 20 | |
| 64th | Tristan Most | Maple | 20 | |
| 64th | Angus Morgan | Mitchellpark Ebony | 20 | |
| 64th | Amy Koenen | Cadeaus | 20 | |
| 64th | Jonathan McDonald | Berragoon Bribe | 20 | |
| 64th | Makenzie Mills | Cradine Odin | 20 | |
| 64th | Felicity Dillon | Polly | 20 | |
| 64th | Michelle Barnett | Hillson Candice | 20 | |
| 64th | Tim Aspinall | Blackness | 20 | |
| 64th | Scott Pickering | Forest Acres | 20 | |
| 79th | Chris Bagnall | Glimpses Treat | 19 | |
| 79th | Richard Carey | Banjo | 19 | |
| 79th | Mitchell Abela | Duck N Whiskey | 19 | |
| 82nd | Kendal Neilson | Ida | 18 | |
| 82nd | Tony Mortimer | Moon Shadow | 18 | |
| 82nd | Gerard Newton | Justice | 18 | |
| 82nd | Jack Ramsay | Karen | 18 | |
| 82nd | Kristy Andrews | Cocoa | 18 | |
| 82nd | Mark Palmer | Palmers Celine | 18 | |
| 82nd | Hunter Heath | Tara Vale Megastar | 18 | |
| 82nd | Gerald O'Brien | GP MR Chisum | 18 | |
| 90th | Garry Edwards | Tallerack Pandora | 17 | |
| 90th | Tyler Palmer | Rolex | 17 | |
| 90th | Jack Hanckel | Kitty | 17 | |
| 90th | Jessica Williams | Reg | 17 | |
| 90th | Grace Lawrence | Hunter View Captain | 17 | |
| 95th | Lily Clement | Yabtree Boon | 16 | |
| 95th | Tracey Nelson | Tocal Milko | 16 | |
| 95th | Britnee Breneger | Ezzys Finch | 16 | |
| 95th | Angus Mactavish | Storm | 16 | |
| 95th | Matilda Meyn | Westend Vienna | 16 | |
| 95th | Lori Micallef | Bennys Lil Rey | 16 | |
| 95th | Ellen George | Jaytee Bessie | 16 | |
| 95th | Sarah Redgrove | Charlie | 16 | |
| 95th | Hayden Whatham | Pedro | 16 | |
| 95th | Scott Pickering | Forest Alibi | 16 | |
| 105th | Callum Winn | Lord Oak | 15 | |
| 105th | Darryn Wills | Brave | 15 | |
| 105th | Chantelle Vella | Koa | 15 | |
| 105th | Justin Gillis | Albie | 15 | |
| 105th | Savanna Carruthers | Top Deck | 15 | |
| 105th | Cally Howlett | Malibu | 15 | |
| 105th | Jamison Marshall | Spellbinder Gunner Ii | 15 | |
| 105th | Vanessa Barwick | Uzuri | 15 | |
| 105th | Campbell Evans | Blinx | 15 | |
| 114th | Katie Thompson | Zara | 14 | |
| 114th | Hayley Frazer | Cardi | 14 | |
| 114th | Brydee Nelson | Pistolita | 14 | |
| 114th | Alex Marshall | Evermore Reggie | 14 | |
| 118th | Alex Marshall | Rainwood Park Shimmer | 13 | |
| 119th | Andrew Macdonald | Otis | 0 | |
| 119th | Campbell Evans | Millie | 0 | |
| 119th | Grace Collits | Tooka | 0 | |
| 119th | Scott Thurlow | Markwell Chic | 0 | |
| 119th | Maddison Drew | Quickstep | 0 | |
| 119th | Kate Eslick | Cerduction | 0 | |
| 119th | Annabelle Allan | The Whitman'S Copperfield | 0 | |
| 119th | Jamison Marshall | Time Lapse | 0 | |
| 119th | Harls McIlveen | Taravale Nebraska | 0 | |
| 119th | Lucy Hayes | Shaydack Grande | 0 | |
| 119th | Sarah Edmonds | Destiny’s Kit Kat | 0 | |
| 119th | Angus Morgan | Sheros Kao | 0 | |
| 119th | Hayley Edwards | Magic Man | 0 | |
| 119th | Danny Cramp | Storm | 0 | |
| 119th | Kristy Andrews | Eldorado | 0 | |
| 119th | Henry Rebellato | Harms Halo Effect | 0 | |
| 119th | Cally Howlett | Miaview Leylani | 0 | |
| 119th | Montana Thomas | Angel Cat | 0 | |
| 119th | Angie Crump | Styx | 0 | |
| 119th | Sarah Redgrove | Reg | 0 | |
| 119th | Hayley Frazer | Ace | 0 | |
| 119th | Angus Morgan | Geedee Special Rockstar (ASH) | 0 | |
| 119th | Michelle Barnett | Hillson Evie | 0 | |
| 119th | Annabelle Allan | Fly Arey | 0 | |
| 119th | Mark Barry | Ramarks Makin Rays | 0 | |
| 119th | Harls McIlveen | Classical Chisum | 0 | |
| 119th | Angus Mactavish | Hunter View Maxi Cat | 0 | |
| 146th | Luke Collard | Carramar Miss Congeniality | Scratched | |
| 146th | Laura Norley | Travis | Scratched |
Mini Cutout Under 8
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Colin Field | Spice | 0 |
Novice - Novice horses only.
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Grant Whatham | Samuel Stone Acres | 178 | R1 90 · R2 88 |
| 2nd | Chloe Atfield | Hot Acre Who | 176 | R1 89 · R2 87 |
| 3rd | Jack Hayes | Highwayman | 174 | R1 89 · R2 85 |
| 4th | Jade Smith | Winmore Scarlett | 171 | R1 91 · R2 80 |
| 5th | Lewis Dorney | Kitten In A Cap | 170 | R1 88 · R2 82 |
| 6th | Scott Edwards | Leila | 168 | R1 90 · R2 78 |
| 7th | Gerard Newton | The Ranch Pilbara | 167 | R1 91 · R2 76 |
| 8th | Murray Wilkinson | Little Reno | 160 | R1 88 · R2 72 |
| 9th | Dean Winn | Yalatta Park Satin | 112 | R1 90 · R2 22 |
| 10th | Brad Barnett | Roy | 111 | R1 90 · R2 21 |
| 10th | Emma K Parkinson | Hard Hat Cat | 111 | R1 89 · R2 22 |
| 12th | Ian Docherty | Zena | 110 | R1 89 · R2 21 |
| 13th | Tom Donnelly | Cold Chisel | 105 | R1 89 · R2 16 |
| 14th | Hannah Riley | Lib | 90 | |
| 15th | Maugan Blackburn | Millungeras Blackburn | 88 |
Open 4 Open Campdraft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Warwick Lawrence | Hunter View Royal Chic | 92 | |
| 2nd | Denny Farley | Bits | 90 | |
| 2nd | Denny Farley | Coachman | 90 | |
| 4th | Warwick Lawrence | Peelvale Jade | 89 | |
| 4th | Cameron Martin | Spirit | 89 | |
| 4th | Jonathan McDonald | McDonald’s Miss Scarlett | 89 | |
| 4th | Denny Farley | Chad | 89 | |
| 8th | Tom Donnelly | Homeboy | 88 | |
| 8th | Kyra O'Brien | Miette | 88 | |
| 8th | Ian Docherty | Branchvale Harmony | 88 | |
| 8th | Colless Coombes | Bow-Dangles | 88 | |
| 12th | Jonathan McDonald | McDonalds Delight | 87 | |
| 12th | Wade McIlveen | Beljay Rebel Acres | 87 | |
| 14th | Wade McIlveen | Gerroa Sweet Romance | 86 | |
| 15th | Heath Eslick | Delrio Destiny | 85 | |
| 15th | Drew Stevenson | Hoodlum | 85 | |
| 17th | Joseph Burges | Illusion | 84 | |
| 17th | Kendal Neilson | Wamsleys Kenny | 84 | |
| 19th | Scott Edwards | DM The Colonel | 83 | |
| 19th | Tony Mortimer | Triple C | 83 | |
| 19th | Lucy Hayes | Shaydack Jaguar | 83 | |
| 22nd | Dylan Smith | Coolidowns Phantasy | 81 | |
| 23rd | Murray Wilkinson | Drumbeat | 79 | |
| 24th | Murray Wilkinson | A Mega Cat | 23 | |
| 25th | Sally Stevenson | Destinys Playgirl | 22 | |
| 25th | Georgia Moore | Bugzy | 22 | |
| 25th | Sally Stevenson | One Coolgirl | 22 | |
| 25th | Warwick Lawrence | Hunter View Lyric Chic | 22 | |
| 25th | Jade Smith | Winmore Bracelet | 22 | |
| 30th | Emma K Parkinson | Augustus | 21 | |
| 30th | Stephen Kemp | Cisco | 21 | |
| 32nd | Tony Mortimer | Bernie | 19 | |
| 33rd | Grant Whatham | Diva | 17 | |
| 34th | Ian Docherty | Beaver | 16 | |
| 34th | Scott Edwards | Mister G | 16 | |
| 34th | Grant Miles | Rivers | 16 | |
| 37th | Harls McIlveen | Cats Jackhammer | 14 | |
| 38th | Murray Wilkinson | Raymond | 0 | |
| 38th | David Andrews | Hot Piece | 0 | |
| 38th | Georgia Moore | Barney | 0 | |
| 41st | David Andrews | Conspiracy | Scratched |
Open Campdraft
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jonathan McDonald | McDonald’s Miss Scarlett | 178 | R1 89 · R2 89 |
| 2nd | Ian Docherty | Branchvale Harmony | 177 | R1 88 · R2 89 |
| 3rd | Joseph Burges | Amac Quicksand | 176 | R1 86 · R2 90 |
| 4th | Kyra O'Brien | Gigolette | 174 | R1 90 · R2 84 |
| 4th | Georgia Neilson | Onyx | 174 | R1 86 · R2 88 |
| 6th | Murray Wilkinson | Drumbeat | 173 | R1 88 · R2 85 |
| 7th | Tony Mortimer | Triple C | 172 | R1 85 · R2 87 |
