Australia’s home of western sports
← All results
CUTTING results
LONE TREE HILL CUTTING CLUB
Sat, 24 Oct - Sun, 25 Oct 2026
Seymour · Tamworth VIC
Results: NCHA
Winners
- Open1st place: Scott W Campbell · Cuttabar Cole Duck
- $15000 Non Pro1st place: Nikki Morgan · JJ Queens Consort
- $7500 Non Pro1st place: Andrew Daly · Yulgilbar Hi Kitty
- Novice Non Pro1st place: Sarah Kennedy · Yulgilbar Nic Nac Sugar
- Open Non Pro1st place: Sarah Kennedy · Yulgilbar Nic Nac Sugar
- $15000 Novice1st place: Scott W Campbell · MDC Hot Designz (ET)
$15000 Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Nikki Morgan | JJ Queens Consort | $285.46 | 5 pts | |
| 2nd | Toni Gaffney | Cherrys Duplicatt | $212.27 | 4 pts | |
| 3rd | Michael Hawke | Dualys Little Rooster | $131.75 | 3 pts | |
| 4th | Andrew Daly | Yulgilbar Hi Kitty | $58.56 | 2 pts | |
| 5th | Lily Howard | Spontaneous | $14.64 | 0.33 pts | |
| 5th | Rebecca Brodie | Little Lena Rey | $14.64 | 0.33 pts | |
| 5th | Georgia Lestrange | A One Neracat | $14.64 | 0.33 pts |
$15000 Novice
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Scott W Campbell | MDC Hot Designz (ET) | $258.76 | 4 pts | |
| 2nd | Scott W Campbell | Cuttabar Cole Duck | $194.07 | 3 pts | |
| 3rd | Pete Kennedy | Sandozer (ET) | $129.38 | 2 pts | |
| 4th | Fred Johnson | Cuttabar Stylish Look | $64.69 | 1 pts |
$7500 Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Andrew Daly | Yulgilbar Hi Kitty | $270.10 | 4 pts | |
| 2nd | Matilda Woodward | Full Boar Style | $202.58 | 3 pts | |
| 3rd | Michael Hawke | Blue Aint Your Colour | $135.05 | 2 pts | |
| 4th | Lily Howard | Spontaneous | $33.76 | 0.5 pts | |
| 4th | Sophie Bramucci | Highbrow Heaven CD | $33.76 | 0.5 pts |
Novice Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Sarah Kennedy | Yulgilbar Nic Nac Sugar | $236.08 | 4 pts | |
| 2nd | Toni Gaffney | Cherrys Duplicatt | $177.06 | 3 pts | |
| 3rd | Michael Hawke | Tapt Dancin Cherry (ET) | $118.04 | 2 pts | |
| 4th | Rhonda Picker | Ducks Royalty | $59.02 | 1 pts |
Open
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Scott W Campbell | Cuttabar Cole Duck | $258.76 | 4 pts | |
| 2nd | Scott W Campbell | MDC Hot Designz (ET) | $161.73 | 2.5 pts | |
| 2nd | Pete Kennedy | Sandozer (ET) | $161.73 | 2.5 pts | |
| 4th | Pete Kennedy | Stoppin The Blues | $64.69 | 1 pts |
Open Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Sarah Kennedy | Yulgilbar Nic Nac Sugar | $258.76 | 4 pts | |
| 2nd | Michael Hawke | Tapt Dancin Cherry (ET) | $194.07 | 3 pts | |
| 3rd | Peter Gray | Sneeky | $97.04 | 1.5 pts | |
| 3rd | Andrew Daly | Yulgilbar Hi Kitty | $97.04 | 1.5 pts |
Rookies
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Jodi Smith | Spinin Timber Cat | $258.76 | 4 pts | |
| 2nd | Brooke Ball | Garter Look Twice | $194.07 | 3 pts | |
| 3rd | Georgia Lestrange | A One Neracat | $129.38 | 2 pts | |
| 4th | Ricky Broad | Enzo The Cat | $64.69 | 1 pts |
Snafflebit
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Ty Fielden | Get Ya Kicks On | $218.04 | 2 pts | |
| 2nd | Riley Hardess | Southern Garter | $145.36 | 1 pts |
Youth Junior
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Blaire Wheatley | D U I | 0.5 pts |
Youth Senior
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Ty Fielden | Get Ya Kicks On | 1 pts |
