Australia’s home of western sports
← All results
CAMPDRAFT results
Wingham Campdraft 2026
Sat, 7 Nov - Sun, 8 Nov 2026
Wingham NSW
Results: ABCRA
Winners
- Open 4 Open Campdraft1st place: Maurice Bogie · Jomaurensie Magic · 88
- Open Campdraft- Nov/Open Horses only1st place: Wayne Murray · Ela Cinderella · 175
- Ladies Campdraft- 17 years and over1st place: Sarah Logan · Goldenspurs Cattys Destiny · 89
- Junior Campdraft 8 - U131st place: Harper Holstein · Boots · 57
- Juvenile Campdraft 13 - U171st place: Paige Towns · Cowgirl · 177
- Maiden Campdraft1st place: Jo Butler · Frosty · 87
Encouragement Draft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Katy Wareing | One Purrfect Chilli | 80 | |
| 2nd | Halle Camarda | Bruce | 79 | |
| 3rd | Sarah Logan | Goldenspurs Cattys Destiny | 78 | |
| 4th | Rachael Faunt | Bidon Tapt Dancin Chick | 51 | |
| 5th | Jessica Stalling | Docs Whiskey Cat | 22 | |
| 6th | Nicholas Murray | Oreo | 21 | |
| 6th | Trent Sky | Donny | 21 | |
| 6th | John Gardner | Gardners Raide | 21 | |
| 9th | Christine Purcell | Joy | 20 | |
| 9th | Tara Davis- Sullivan | Tosca | 20 | |
| 9th | Mistie Haswell | Charm | 20 | |
| 9th | Kirstin Bisley | Lestree Amber Moon | 20 | |
| 9th | Shane Haswell | Stayput Gunner | 20 | |
| 9th | Amelia Muscio | Toohey | 20 | |
| 9th | Jamie Wareing | One Stylish Playgirl | 20 | |
| 9th | Jamie Wareing | Coppers Metallic Aspen | 20 | |
| 9th | Bernie Sutton | Dellaway Bar | 20 | |
| 9th | Christine Purcell | Maytomspark Lass | 20 | |
| 9th | Rhiannon Harcus | Lethal Ginger | 20 | |
| 20th | Amelia Muscio | Harry | 19 | |
| 20th | Michaela Phillips | Willdraft Refine | 19 | |
| 20th | Halle Camarda | Barbie | 19 | |
| 20th | Ruby Roche | Burnt Duck | 19 | |
| 20th | Nicole Stubbs | Starwaltz Claudius | 19 | |
| 20th | Dylan O'Hara | Storm | 19 | |
| 20th | Bernie Sutton | Rolly | 19 | |
| 20th | Katy Wareing | Peppys Lady Gaga | 19 | |
| 20th | Zac Moore | Bronze | 19 | |
| 20th | Zac Moore | Socks | 19 | |
| 20th | Prue Vaile | Desire | 19 | |
| 20th | Chrissy Green | Burt | 19 | |
| 20th | Chloe Bisley | Kings Plains Centrefold | 19 | |
| 20th | Kelly Dennes | Bingley Hard Rock | 19 | |
| 34th | Amanda Schumacher | Faith | 18 | |
| 34th | Rhiannon Harcus | Clarksons Scooby Doo | 18 | |
| 34th | Lara Maslen | Iza Mayhem | 18 | |
| 37th | Bernie Sutton | Tiffany | 16 | |
| 37th | Trent Sky | Smart Little Destiny | 16 | |
| 37th | Ken Maslen | Montana Bandit | 16 | |
| 37th | Brianna O'Donnell | Too Suen For Whiskey | 16 | |
| 41st | Kelly Dennes | Blinded By Time | 0 | |
| 41st | Gavin Saul | Boon | 0 | |
| 41st | Lisa Hamilton | Leroy | 0 | |
| 41st | Sarah Logan | MR Mate | 0 | |
| 41st | Julie Scicluna | Snuffys Gossip Girl | 0 | |
| 41st | Mistie Haswell | New Moon | 0 | |
| 41st | Leeah Holstein | Boots | 0 | |
| 48th | Brianna O'Donnell | Make It Storm | Scratched |
Junior Campdraft 8 - U13
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Harper Holstein | Boots | 57 | |
| 2nd | Hughe Lyttle | Chillidog | 22 | |
| 2nd | Ruby Carey | Basil | 22 | |
| 4th | Ruby Carey | Talawahl Classic Impression | 21 | |
| 4th | Mia Butler | Special | 21 | |
| 6th | Luke Sutton | Danny | 20 | |
| 7th | Riley Buckley | Havago Fast Freddy | 19 | |
| 8th | Sally Buckley | Action | 18 | |
| 8th | Holly Butler | Frosty | 18 | |
| 10th | Hughe Lyttle | Blue Steel | 17 | |
| 10th | Mia Butler | Playen Fortyniner | 17 | |
| 12th | Holly Butler | Ela Glimmer | 16 | |
| 12th | Harper Holstein | Soda | 16 | |
| 14th | Abby Lea Jones | Tosca | 15 | |
| 14th | Kade Kliendienst | Lucy | 15 | |
| 14th | Oaklyn Lyttle | Sundae | 15 | |
| 14th | Kade Kliendienst | Precious | 15 | |
| 14th | Abby Lea Jones | Austin | 15 | |
| 14th | Dakota Robinson | Georgie | 15 | |
| 20th | Dakota Robinson | Vinnie | 0 |
Juvenile Campdraft 13 - U17
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Paige Towns | Cowgirl | 177 | R1 89 · R2 88 |
| 2nd | Brydee Costigan | Calico | 111 | R1 89 · R2 22 |
| 3rd | Georgia Corrigan | Talawahl Classic Impression | 88 | |
| 4th | Paige Towns | Dusty But Sophisticated | 82 | |
| 5th | Hayden Sutton | Dellaway Bar | 81 |
Ladies Campdraft- 17 years and over
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Sarah Logan | Goldenspurs Cattys Destiny | 89 | |
| 2nd | Mia O'Neill | Amber Rey | 87 | |
| 3rd | Katie Thompson | Sweetie | 86 | |
| 3rd | Lara Maslen | Montarna Bandit | 86 | |
| 5th | Halle Camarda | Ezy Acres | 85 | |
| 5th | Amy Bonsor | Shadowpark Elusive | 85 | |
| 7th | Tahlia Farley | Destin To Impress | 84 | |
| 8th | Kylie Hall | Halls Ziggy | 82 | |
| 9th | Jodie Hollis | Mark | 80 | |
| 10th | Lisa Hawkins | DC | 79 | |
| 11th | Amelia Muscio | Harry | 77 | |
| 12th | Tracey Gray | Blacky | 76 | |
| 13th | Karlie Heaslip | RS Puddle Duck | 23 | |
| 14th | Reagan O'Donnell | Too Suen For Whiskey | 22 | |
| 14th | Taylah D'Elboux | Basil | 22 | |
| 14th | Vicki Evans | Talawahl Classic Acres | 22 | |
| 14th | Kelly Buckley | Havago Lucky Lady | 22 | |
| 18th | Olivia Gray | Acres Inca | 21 | |
| 18th | Jennifer Halfpenny | Maximus Metalius | 21 | |
| 18th | Usha Dennes | Koolahcreek Class Act | 21 | |
| 18th | Brittany Wilson | Wilstock Poppy | 21 | |
| 18th | Jo Butler | Frosty | 21 | |
| 18th | Shannon Booth | Playsum | 21 | |
| 18th | Kylie Blanch | Cherrytree Maestro | 21 | |
| 18th | Claudia Greenaway | Misty | 21 | |
| 18th | Leonie Edwards | Hell Raisin Talk | 21 | |
| 27th | Keeley Moore | Bronze | 20 | |
| 27th | Jodie Harris | Cam | 20 | |
| 27th | Katy Wareing | One Purrfect Chilli | 20 | |
| 27th | Ruby Roche | Burnt Duck | 20 | |
| 27th | Sharon Lalor | Doogans Breeze | 20 | |
| 27th | Prue Vaile | Desire | 20 | |
| 27th | Mistie Haswell | Charm | 20 | |
| 27th | Sheredan Temple | Glen | 20 | |
| 27th | Kirstin Bisley | Lestree Amber Moon | 20 | |
| 36th | Kelly Dennes | Blinded By Time | 19 | |
| 36th | Michaela Phillips | Willdraft Refine | 19 | |
| 36th | Lisa Hamilton | Leroy | 19 | |
| 36th | Amanda Schumacher | Faith | 19 | |
| 36th | Louise Flanagan | Bellara Redline | 19 | |
| 36th | Kylie Fowler | Kyan Honeybee | 19 | |
| 36th | Jaimee Vlastuin | Chance | 19 | |
| 36th | Rhiannon Harcus | Lethal Ginger | 19 | |
| 36th | Harmony Smith | Bonnyara Drifter | 19 | |
| 45th | Vicky Dennes | Scooter | 18 | |
| 45th | Tayla O'Neill | Blondie | 18 | |
| 45th | Julie Scicluna | Snuffys Gossip Girl | 18 | |
| 45th | Kylie Clare | Drifter | 18 | |
| 49th | Abby McMurrich | Mustbe Poppy Blue | 17 | |
| 50th | Leeah Holstein | Soda | 16 | |
| 50th | Brianna O'Donnell | Blue Steel | 16 | |
| 50th | Jessica Stalling | Docs Whiskey Cat | 16 | |
| 53rd | Chloe Bisley | Kings Plains Centrefold | 15 | |
| 53rd | Lucinda Kern | Myslin Choice | 15 | |
| 55th | Janette Murray | Ela Miss Muffit | 14 | |
| 55th | Nikitta Gallagher | Beau | 14 | |
| 57th | Chrissy Green | Burt | 0 | |
| 57th | Maree Anderson | Bruno | 0 | |
| 57th | Teighan Worsnop | Royal Roc | 0 | |
| 57th | Lucy Robinson | Blondie | 0 | |
| 57th | Tamara Macdonald | Forest Recall | 0 | |
| 57th | Kyla Fowler | DM The Colonel | 0 | |
| 57th | Rachael Doyle | Magic | 0 | |
| 57th | Nicole Stubbs | Starwaltz Claudius | 0 | |
| 57th | Mandy Marechal | Who’s Martina | 0 | |
| 57th | Christine Purcell | Maytomspark Lass | 0 | |
| 57th | Rachael Faunt | Bidon Tapt Dancin Chick | 0 | |
| 57th | Tara Davis- Sullivan | Tosca | 0 | |
| 69th | Sally Reynolds | Vintage Rain | Scratched | |
| 69th | Chloe Guy | One Moore Duckdale | Scratched |
Maiden Campdraft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jo Butler | Frosty | 87 | |
| 2nd | Dylan Smith | Ellie | 86 | |
| 2nd | Karlie Heaslip | SJ | 86 | |
| 2nd | Jodie Hollis | Cash | 86 | |
| 5th | Adam Wilson | Wilstock You Lil Ripper | 85 | |
| 5th | Sheredan Temple | Glen | 85 | |
| 7th | Dylan Smith | Kirala Impressive Style | 84 | |
| 7th | Kylie Fowler | Kyan Honeybee | 84 | |
| 9th | Alex Marshall | Yenrallik Jameson | 83 | |
| 10th | Tamara Macdonald | Forest Recall | 82 | |
| 11th | Tahlia Farley | Destin To Impress | 81 | |
| 12th | Sharon Lalor | Doogans Breeze | 80 | |
| 12th | Darcy Hall | Cleavers Vintage | 80 | |
| 12th | Usha Dennes | Koolahcreek Class Act | 80 | |
| 15th | Sarah Logan | Goldenspurs Cattys Destiny | 78 | |
| 16th | Nathan Buckley | Buckleys Witchcraft | 77 | |
| 17th | Darren Brislane | Jasper | 76 | |
| 18th | Jamie Wareing | TC Chulas Baby Bamacat | 75 | |
| 18th | Jo Butler | Special | 75 | |
| 20th | Brian Moore | Jazz | 67 | |
| 21st | Lisa Hawkins | DC | 66 | |
| 22nd | Jamison Marshall | Time Lapse | 65 | |
| 23rd | Rachael Faunt | Bidon Tapt Dancin Chick | 51 | |
| 24th | Shannon Booth | Playsum | 23 | |
| 25th | Jessica Stalling | Docs Whiskey Cat | 22 | |
| 25th | Claudia Greenaway | Misty | 22 | |
| 25th | Scott Edwards | Gem | 22 | |
| 28th | Kevin McMillan | Captain | 21 | |
| 28th | Brittany Wilson | Wilstock Poppy | 21 | |
| 28th | Trent Sky | Donny | 21 | |
| 28th | Tony Mortimer | Little Hot Set | 21 | |
| 28th | Mark Smith | Terrile | 21 | |
| 28th | Anthony Clare | Drifter | 21 | |
| 28th | Sean Costigan | Calico | 21 | |
| 28th | Mark Smith | Mobile Saffire | 21 | |
| 28th | Scott Reynolds | Vintage Rain | 21 | |
| 28th | Amy Bonsor | Shadowpark Elusive | 21 | |
| 28th | John Gardner | Gardners Raide | 21 | |
| 28th | Jodie Hollis | Mark | 21 | |
| 28th | Tayla O'Neill | Blondie | 21 | |
| 28th | Vicki Evans | Rockstar | 21 | |
| 28th | Jared Dennes | Scooter | 21 | |
| 28th | Alex Marshall | Ezy Acres | 21 | |
| 28th | Nicholas Murray | Oreo | 21 | |
| 28th | Kelvin Gregory | Doogan All Over | 21 | |
| 28th | Shannon Booth | Panthers Destiny | 21 | |
| 28th | Adam Wilson | Diego | 21 | |
| 28th | Vicky Dennes | Leroy Brown | 21 | |
| 28th | Kelvin Gregory | Bundy | 21 | |
| 28th | Jennifer Halfpenny | Peelvale Hittin Hard | 21 | |
| 51st | Jamie Wareing | One Stylish Playgirl | 20 | |
| 51st | Jodie Harris | Sirrah Classic Poppy | 20 | |
| 51st | Mistie Haswell | Charm | 20 | |
| 51st | Shane Haswell | Stayput Gunner | 20 | |
| 51st | Rhiannon Harcus | Lethal Ginger | 20 | |
| 51st | Matty Lansdowne | Jo Acres | 20 | |
| 51st | Jo Butler | Junior | 20 | |
| 51st | Ryan Temple | Poppy | 20 | |
| 51st | Rick Paff | Tina | 20 | |
| 51st | Reagan O'Donnell | Make It Storm | 20 | |
| 51st | Jodie Harris | Cam | 20 | |
| 51st | Christine Purcell | Joy | 20 | |
| 51st | Amelia Muscio | Toohey | 20 | |
| 51st | Ryan Temple | Maggie | 20 | |
| 51st | Tara Davis- Sullivan | Tosca | 20 | |
| 51st | Jennifer Halfpenny | Maximus Metalius | 20 | |
| 51st | Kirstin Bisley | Lestree Amber Moon | 20 | |
| 51st | Jamie Wareing | Coppers Metallic Aspen | 20 | |
| 51st | Bernie Sutton | Dellaway Bar | 20 | |
| 51st | Christine Purcell | Maytomspark Lass | 20 | |
| 51st | Paige Towns | Dusty But Sophisticated | 20 | |
| 51st | Abby McMurrich | Rebound Tempo | 20 | |
| 51st | Wade Kliendienst | Flight | 20 | |
| 51st | Mackenzie Sutherland | Bluey | 20 | |
| 75th | Sean Costigan | Pheonix | 19 | |
| 75th | Amelia Muscio | Harry | 19 | |
| 75th | Bernie Sutton | Rolly | 19 | |
| 75th | Dylan O'Hara | Storm | 19 | |
| 75th | Louise Flanagan | Ahrem Karaghine Destiny | 19 | |
| 75th | Nicholas Murray | Ela Maggie | 19 | |
| 75th | Ruby Roche | Burnt Duck | 19 | |
| 75th | Michaela Phillips | Willdraft Refine | 19 | |
| 75th | Hayden Sutton | Rocco | 19 | |
| 75th | Jaimee Vlastuin | Chance | 19 | |
| 75th | Zac Moore | Socks | 19 | |
| 75th | Zac Moore | Bronze | 19 | |
| 75th | Pippa Smith | Talawahl Shadow | 19 | |
| 75th | Alex Marshall | Rainwood Park Shimmer | 19 | |
| 75th | Prue Vaile | Desire | 19 | |
| 75th | Mark Kauter | Blond Mist | 19 | |
| 75th | Kelly Dennes | Bingley Hard Rock | 19 | |
| 75th | Wayne Murray | Ela Lady Luke | 19 | |
| 75th | Chrissy Green | Burt | 19 | |
| 75th | Lucy Robinson | Burri Spartan | 19 | |
| 75th | Chloe Bisley | Kings Plains Centrefold | 19 | |
| 75th | Tony Mortimer | Funnyflutter | 19 | |
| 75th | Jamison Marshall | Spellbinder Gunner Ii | 19 | |
| 98th | Amanda Schumacher | Faith | 18 | |
| 98th | Louise Flanagan | See Chics Fro | 18 | |
| 98th | Terry McMurrich | Clarkville Ivy | 18 | |
| 98th | Karlie Heaslip | Silent Witness | 18 | |
| 98th | Rhiannon Harcus | Clarksons Scooby Doo | 18 | |
| 98th | Pippa Smith | Ballpark Hell Of A Kittykat | 18 | |
| 98th | Abby McMurrich | Mustbe Poppy Blue | 18 | |
| 98th | Lara Maslen | Iza Mayhem | 18 | |
| 98th | Wade Kliendienst | Frog | 18 | |
| 107th | Darren Brislane | Ninja | 17 | |
| 107th | Shannon Booth | Additional Oak | 17 | |
| 107th | Clancie -Jade Townsendlady Ga Ga | 17 | ||
| 107th | Sheredan Temple | Nunya | 17 | |
| 107th | Amy Bonsor | Koko | 17 | |
| 112th | William Robinson | Blondie | 16 | |
| 112th | Bernie Sutton | Tiffany | 16 | |
| 112th | Tayla O'Neill | Rocky | 16 | |
| 112th | Bruce Snape | One Moore Knight | 16 | |
| 112th | Lisa Hamilton | Westons Gus | 16 | |
| 112th | Tracey Gray | Molly'S TC | 16 | |
| 112th | Dennis Hawkins | Loppy | 16 | |
| 112th | Trent Sky | Smart Little Destiny | 16 | |
| 112th | Scott Thurlow | Markwell Chic | 16 | |
| 112th | Ken Maslen | Montana Bandit | 16 | |
| 112th | Ebony Lansdowne | Sven | 16 | |
| 112th | Darcy Hall | Halls Ziggy | 16 | |
| 112th | Rick Paff | A Cruisey Cat | 16 | |
| 125th | Teighan Worsnop | Royal Roc | 15 | |
| 125th | Tahlia Farley | Playing Alone | 15 | |
| 125th | Bruce Snape | Tara Vale Megastar | 15 | |
| 128th | Harmony Smith | Bonnyara Drifter | 14 | |
| 128th | Isobel McDougall | Low Key CD | 14 | |
| 130th | Jessica Stalling | Bulla Reytallic Toy | 0 | |
| 130th | Terry McMurrich | O' Brian'S Storm | 0 | |
| 130th | Julie Scicluna | Snuffys Gossip Girl | 0 | |
| 130th | Mistie Haswell | New Moon | 0 | |
| 130th | Angus Sutherland | Pendio Sassy Hide | 0 | |
| 130th | Leeah Holstein | Boots | 0 | |
| 130th | Wade Kliendienst | Flame | 0 | |
| 130th | Scott Thurlow | Twister | 0 | |
| 130th | Mackenzie Walsh | Sass N Dash | 0 | |
| 130th | Sarah Logan | MR Mate | 0 | |
| 130th | Mandy Marechal | Who’s Martina | 0 | |
| 130th | Teighan Worsnop | Mis Roc N Reign | 0 | |
| 130th | Lachlan Corrigan | Ricochet | 0 | |
| 130th | Katie Thompson | Zara | 0 | |
| 130th | Kylie Hall | Boranell Shaman | 0 | |
| 130th | Lisa Hamilton | Leroy | 0 | |
| 130th | Gavin Saul | Boon | 0 | |
| 130th | Matty Lansdowne | Elsa | 0 | |
| 130th | Kelly Dennes | Blinded By Time | 0 | |
| 130th | Brydee Costigan | Whiskey | 0 | |
| 130th | Nikitta Gallagher | Beau | 0 | |
| 130th | Lucy Robinson | Georgie | 0 | |
| 130th | Maree Anderson | Bruno | 0 | |
| 130th | Keeley Moore | Image | 0 | |
| 130th | Maurice Bogie | Jomaurensie Whos A Gem | 0 | |
| 130th | Jo Butler | Playen Fortyniner | 0 | |
| 130th | Mark Kauter | Sweet Helax | 0 | |
| 130th | Rick Paff | Rosie | 0 | |
| 158th | Rachael Doyle | Magic | Scratched | |
| 158th | Rachael Doyle | Lena’s Kat | Scratched | |
| 158th | Rachael Doyle | Magic | Scratched | |
| 158th | Maurice Bogie | Jomaurensie Metallic Gem | Scratched |
Mini Cutout Under 8
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Eva Stones | Dusty But Sophisticated | 26 | |
| 2nd | Eva Stones | Bieber | 25 | |
| 2nd | Eva Stones | Docs Whiskey Cat | 25 | |
| 4th | Eva Stones | Billy | 24 | |
| 4th | Ty Buckley | Minx | 24 | |
| 4th | Ayla Strauss | Barbie | 24 | |
| 7th | Jack Butler | Playen Fortyniner | 22 | |
| 7th | Ryah Dennes | Binnia Cinnamon | 22 | |
| 9th | Jack Butler | Special | 21 | |
| 10th | Isabella Dennes | Bingley Hard Rock | 20 | |
| 10th | Jack Haswell | New Moon | 20 | |
| 10th | Bentley Trotter | Maverick | 20 | |
| 10th | Bentley Trotter | Solar Twiggy | 20 | |
| 14th | Harry Avery | Cam | 19 | |
| 14th | Benjamin Clare | Pebbles | 19 | |
| 14th | Clara Flanagan | See Chics Fro | 19 | |
| 14th | Huntley Dennes | Blinded By Time | 19 |
Novice Campdraft
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Vicki Evans | Talawahl Classic Acres | 173 | R1 86 · R2 87 |
| 2nd | Wayne Murray | Ela Lady Luke | 161 | R1 80 · R2 81 |
| 3rd | Jay Charnock | A Little Smart Cat | 106 | R1 84 · R2 22 |
| 4th | Lisa Hawkins | DC | 104 | R1 83 · R2 21 |
| 5th | Mark Kauter | Blond Mist | 101 | R1 82 · R2 19 |
| 6th | Bruce Snape | Taravale Cameo | 95 | R1 79 · R2 16 |
| 6th | Dylan Smith | Ellie | 95 | R1 80 · R2 15 |
| 8th | Lachlan Corrigan | Ricochet | 90 | R1 74 · R2 16 |
| 9th | Wade Kliendienst | Flight | 89 | R1 70 · R2 19 |
| 10th | Maurice Bogie | Jomaurensie Justice | 86 |
Open 4 Open Campdraft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Maurice Bogie | Jomaurensie Magic | 88 | |
| 2nd | Maurice Bogie | Jomaurensie Jewel | 87 | |
| 3rd | Tony Mortimer | Bernie | 82 | |
| 3rd | Scott Edwards | DM The Colonel | 82 | |
| 5th | Dylan Smith | Coolidowns Phantasy | 21 | |
| 6th | Tony Mortimer | Triple C | 20 | |
| 7th | Kylie Clare | Elvis | 14 | |
| 8th | Brianna O'Donnell | Blue Steel | 0 | |
| 8th | Scott Edwards | Mister G | 0 |
Open Campdraft- Nov/Open Horses only
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Wayne Murray | Ela Cinderella | 175 | R1 89 · R2 86 |
| 2nd | Ian Argue | Briens Sweetcon | 113 | R1 91 · R2 22 |
| 3rd | Karlie Heaslip | RS Puddle Duck | 112 | R1 90 · R2 22 |
| 3rd | John Corrigan | Classic Piece | 112 | R1 91 · R2 21 |
| 5th | Tony Mortimer | Triple C | 111 | R1 90 · R2 21 |
| 5th | Jay Charnock | A Little Smart Cat | 111 | R1 89 · R2 22 |
| 5th | Jay Charnock | Lethal Catgirl | 111 | R1 88 · R2 23 |
| 8th | Ian Argue | Ceekayjay Reys Ya Hopes | 110 | R1 88 · R2 22 |
| 9th | Scott Edwards | Mister G | 109 | R1 88 · R2 21 |
| 9th | John Corrigan | Hope | 109 | R1 90 · R2 19 |
| 11th | Janette Murray | Ela Miss Muffit | 108 | R1 88 · R2 20 |
| 12th | Vicki Evans | Talawahl Classic Acres | 106 | R1 90 · R2 16 |
| 12th | Scott Edwards | DM The Colonel | 106 | R1 90 · R2 16 |
