Australia’s home of western sports
← All results
BARREL RACING results
Moonbi Magic Barrel Racing Club - Divisional Barrel Race
Sun, 15 Nov 2026
Moonbi NSW
Results: ABHA
Winners
- Open Divisional Barrel Race · Division 11st place: Dusty McPhee · Sister · 36.606
- Open Divisional Barrel Race · Division 21st place: Erika Guilford · Nebraska Sunrise Ta Fame · 38.610
- Open Divisional Barrel Race · Division 31st place: Rebecca Elmir · Ah Roc O Niner · 40.628
- Open Divisional Barrel Race · Division 41st place: Kylie Coates · Keajura Hank · 42.724
- Open Pole Bending1st place: Holly Butcher · One Stylish Bentley · 24.135
- Tiny Tots1st place: Marlee Mirams · Roy · 34.629
Junior Divisional Barrel Race
Division 1
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Chloe Plevnik | Goose | 38.766 |
| 2nd | Charlotte Willoughby | Dancing Cat | 39.380 |
| 3rd | Grace Miriams | Jet Return | 40.188 |
Division 2
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Heidi Crawford | Diva | 48.376 |
| 2nd | Stella Mitchell | Mickey | 56.146 |
| 3rd | Lyric Elmir | Ah Golds Barbie Doll | 58.434 |
| 4th | Ruby Birt | Cubic Zirconia | 60.976 |
| 5th | Stella Mitchell | Kitty | 62.106 |
| 6th | Marlee Mirams | Roy | 69.258 |
| 7th | Daisy Willoughby | Teddy | 88.024 |
| 8th | Ruby Willoughby | Famous Hank | 198.000 |
Preliminary
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Chloe Plevnik | Goose | 38.766 |
| 2nd | Charlotte Willoughby | Dancing Cat | 39.380 |
| 3rd | Grace Miriams | Jet Return | 40.188 |
| 4th | Heidi Crawford | Diva | 48.376 |
| 5th | Stella Mitchell | Mickey | 56.146 |
| 6th | Lyric Elmir | Ah Golds Barbie Doll | 58.434 |
| 7th | Ruby Birt | Cubic Zirconia | 60.976 |
| 8th | Stella Mitchell | Kitty | 62.106 |
| 9th | Marlee Mirams | Roy | 69.258 |
| 10th | Daisy Willoughby | Teddy | 88.024 |
| 11th | Ruby Willoughby | Famous Hank | 198.000 |
Junior Pole Bending
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Chloe Plevnik | Goose | 24.602 |
| 2nd | Ruby Birt | Cubic Zirconia | 36.221 |
| 3rd | Lyric Elmir | Ah Golds Barbie Doll | 50.014 |
| 4th | Heidi Crawford | Diva | 99.000 |
| 4th | Grace Miriams | Jet Return | 99.000 |
| 6th | Marlee Mirams | Roy |
Mini Pole Bending
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Marlee Mirams | Roy |
Open Divisional Barrel Race
Division 1
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Dusty McPhee | Sister | 36.606 |
| 2nd | Tamlin Osborne | Cruisin To Win | 37.838 |
| 3rd | Jody Batchelor | Pauli | 38.392 |
Division 2
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Erika Guilford | Nebraska Sunrise Ta Fame | 38.610 |
| 2nd | Brooke Simpkin | Bill | 38.640 |
| 3rd | Summah Dryden | Willows Golden Rain | 38.832 |
| 4th | Tayla Pierce | Clayton’s Vapour | 38.924 |
| 5th | Holly Butcher | One Stylish Bentley | 39.090 |
| 6th | Erika Guilford | Jack Splash | 39.386 |
| 7th | Jody Batchelor | Roxy | 39.446 |
| 8th | Lara Hunter-Boyd | Bandit | 39.970 |
| 9th | Grace Miriams | Jet Return | 40.200 |
| 10th | Ella Birt | Nugget | 40.212 |
| 11th | Summah Dryden | Big Bob N Spin | 40.460 |
| 12th | Kylie Hunter-Boyd | Heza Little Spelbound | 40.474 |
Division 3
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Rebecca Elmir | Ah Roc O Niner | 40.628 |
| 2nd | Chloe O’rourke | Strutin Some Bling | 40.988 |
| 3rd | Lara Hunter-Boyd | Candy | 41.304 |
| 4th | Brooke Simpkin | Skeeter | 42.400 |
Division 4
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Kylie Coates | Keajura Hank | 42.724 |
| 2nd | Zarra Garrod | Docs Hellofa Spin | 42.974 |
| 3rd | Katie Butt | Phoenix | 43.014 |
| 4th | Tamlin Osborne | Chucka | 43.072 |
| 5th | Chloe O’rourke | Atlas | 43.500 |
| 6th | Tania Schiller | Tyrone The Gambler | 43.854 |
| 7th | Sasha Allen | Famous Hank | 43.878 |
| 8th | Chloe O’rourke | Spirit | 43.898 |
| 9th | Georgie Ings | Oaks Curry | 44.186 |
| 10th | Charlotte Stephenson | Sweetplay Stella | 45.114 |
| 11th | Trish Johnston | Kimba Eyesa Roc Princess | 45.578 |
| 12th | Kellie Deudney | Doll | 45.798 |
| 13th | Dusty McPhee | Spin | 46.162 |
| 14th | Olivia Bryant | Oakie | 46.356 |
| 15th | Jessica Cottam | Hard Playin Peptos | 47.442 |
| 16th | Elise Huddle | Zola | 49.714 |
| 17th | Charlotte Stephenson | Wellsdale Coals Gambler | 51.118 |
| 18th | Kasey Franks | Coconut | 54.482 |
| 19th | Bree O’reilly | Deuce | 61.262 |
| 20th | Jordyn Arnold | Moonshine | 198.000 |
| 20th | Zoe Burkitt | Pearces Playboy Tom | 198.000 |
Preliminary
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Dusty McPhee | Sister | 36.606 |
| 2nd | Tamlin Osborne | Cruisin To Win | 37.838 |
| 3rd | Jody Batchelor | Pauli | 38.392 |
| 4th | Erika Guilford | Nebraska Sunrise Ta Fame | 38.610 |
| 5th | Brooke Simpkin | Bill | 38.640 |
| 6th | Summah Dryden | Willows Golden Rain | 38.832 |
| 7th | Tayla Pierce | Clayton’s Vapour | 38.924 |
| 8th | Holly Butcher | One Stylish Bentley | 39.090 |
| 9th | Erika Guilford | Jack Splash | 39.386 |
| 10th | Jody Batchelor | Roxy | 39.446 |
| 11th | Lara Hunter-Boyd | Bandit | 39.970 |
| 12th | Grace Miriams | Jet Return | 40.200 |
| 13th | Ella Birt | Nugget | 40.212 |
| 14th | Summah Dryden | Big Bob N Spin | 40.460 |
| 15th | Kylie Hunter-Boyd | Heza Little Spelbound | 40.474 |
| 16th | Rebecca Elmir | Ah Roc O Niner | 40.628 |
| 17th | Chloe O’rourke | Strutin Some Bling | 40.988 |
| 18th | Lara Hunter-Boyd | Candy | 41.304 |
| 19th | Brooke Simpkin | Skeeter | 42.400 |
| 20th | Kylie Coates | Keajura Hank | 42.724 |
| 21st | Zarra Garrod | Docs Hellofa Spin | 42.974 |
| 22nd | Katie Butt | Phoenix | 43.014 |
| 23rd | Tamlin Osborne | Chucka | 43.072 |
| 24th | Chloe O’rourke | Atlas | 43.500 |
| 25th | Tania Schiller | Tyrone The Gambler | 43.854 |
| 26th | Sasha Allen | Famous Hank | 43.878 |
| 27th | Chloe O’rourke | Spirit | 43.898 |
| 28th | Georgie Ings | Oaks Curry | 44.186 |
| 29th | Charlotte Stephenson | Sweetplay Stella | 45.114 |
| 30th | Trish Johnston | Kimba Eyesa Roc Princess | 45.578 |
| 31st | Kellie Deudney | Doll | 45.798 |
| 32nd | Dusty McPhee | Spin | 46.162 |
| 33rd | Olivia Bryant | Oakie | 46.356 |
| 34th | Jessica Cottam | Hard Playin Peptos | 47.442 |
| 35th | Elise Huddle | Zola | 49.714 |
| 36th | Charlotte Stephenson | Wellsdale Coals Gambler | 51.118 |
| 37th | Kasey Franks | Coconut | 54.482 |
| 38th | Bree O’reilly | Deuce | 61.262 |
| 39th | Jordyn Arnold | Moonshine | 198.000 |
| 39th | Zoe Burkitt | Pearces Playboy Tom | 198.000 |
Open Pole Bending
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Holly Butcher | One Stylish Bentley | 24.135 |
| 2nd | Chloe O’rourke | Spirit | 25.905 |
| 3rd | Chloe O’rourke | Strutin Some Bling | 27.079 |
| 4th | Chloe O’rourke | Atlas | 29.908 |
| 5th | Jessica Cottam | Hard Playin Peptos | 29.946 |
| 6th | Elise Huddle | Zola | 30.532 |
| 7th | Jody Batchelor | Pauli | 30.894 |
| 8th | Georgie Ings | Oaks Curry | 99.000 |
| 9th | Olivia Bryant | Oakie |
Tiny Tots
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Marlee Mirams | Roy | 34.629 |
